3.2" TFT LCD Module, 3.2" LCD Display
Model No. WF32CTLAJDNT0
►3.2 TFT LCD Display
►Resolution : 240 x 320 dots
►View Direction: 6H
►Interface: MCU
►Built-in Controller: ILI9341
►Control-Board : No
►Brightness(cd/m²): 180
►Frame Through Hole: No
►Touch Screen : Resistive Touch Screen
DESCRIPTION
Winstar WF32C is a 3.2 inch diagonal full color 240x320 TFT LCD module. This module is built in with ILI9341V IC; it supports 8/ 9/ 16/ 18-bit 8080-series interface and 3-wire or 4-wire SPI interface. WF32C model is having module dimension of 54.04 x 77.6 mm and Active area size of 48.6 x 64.8 mm; it integrated ILI9341V controller on module, logic voltage range from 2.5v to 3.3v; it allows direct connection to 3.3v processors.
This 3.2" TFT LCD module is portrait mode, if you would like to use it as landscape mode please contact with us for more technical support. WF32C 3.2" TFT LCD module can be operating at temperatures from -20℃ to +70℃; its storage temperatures range from -30℃ to +80℃.
DRAWING

SPECIFICATIONS
Interface
NO | Symbol | Function | I/O | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YU | Y up for touch panel | - | ||||||||||||||||||||||||||||||||||||||||||||
2 | XL | X left for touch panel | - | ||||||||||||||||||||||||||||||||||||||||||||
3 | YD | Y down for touch panel | - | ||||||||||||||||||||||||||||||||||||||||||||
4 | XR | X right for touch panel | - | ||||||||||||||||||||||||||||||||||||||||||||
5 | VCI | Power supply(TYP: 2.8V). | P | ||||||||||||||||||||||||||||||||||||||||||||
6 | IOVCC | Power supply(TYP:1.8V/2.8V). | P | ||||||||||||||||||||||||||||||||||||||||||||
7~24 | DB17~DB0 | Data bus | I/O | ||||||||||||||||||||||||||||||||||||||||||||
25 | SDA | Serial data input/output | I/O | ||||||||||||||||||||||||||||||||||||||||||||
26 | DOTCLK | Data enable signal in RGB interface. | I | ||||||||||||||||||||||||||||||||||||||||||||
27 | DE | A data ENABLE signal in RGB I/F mode | I | ||||||||||||||||||||||||||||||||||||||||||||
28 | HSYNC | Horizontal synchronizing signal in RGB interface | I | ||||||||||||||||||||||||||||||||||||||||||||
29 | VSYNC | Vertical synchronizing signal in RGB interface | I | ||||||||||||||||||||||||||||||||||||||||||||
30 | NRD | Read enable pin I80 parallel bus system interface | I | ||||||||||||||||||||||||||||||||||||||||||||
31 | NWR_DNC | NWR Write enable pin I80 parallel bus system interface DNC Command/parameter or display data selection pin in serial bus system interface |
I | ||||||||||||||||||||||||||||||||||||||||||||
32 | DNC_SCL | DNC Command/parameter or display data selection pin in parallel interface SCL Serial data clock in serial bus system Interface |
I | ||||||||||||||||||||||||||||||||||||||||||||
33 | NCS | Chip select signal | I | ||||||||||||||||||||||||||||||||||||||||||||
34 | NRESET | System Reset | I | ||||||||||||||||||||||||||||||||||||||||||||
35 | IM0 | System interface select:
|
I | ||||||||||||||||||||||||||||||||||||||||||||
36 | IM1 | ||||||||||||||||||||||||||||||||||||||||||||||
37 | IM2 | ||||||||||||||||||||||||||||||||||||||||||||||
38 | GND | Ground | P | ||||||||||||||||||||||||||||||||||||||||||||
39 | LEDA | Anode of LED backlight. | P | ||||||||||||||||||||||||||||||||||||||||||||
40 | LEDK | Cathode of LED backlight. | P |
General Specifications
Item | Dimension | Unit |
---|---|---|
Size | 3.2 | inch |
Dot Matrix | 240 × RGB × 320(TFT) | dots |
Module dimension | 54.04 (W) × 77.6 (H) × 2.65(D) | mm |
Active area | 48.6 × 64.8 | mm |
LCD type | TFT, Normally White, Transmissive | |
View Direction | 6 o'clock | |
Gray Scale Inversion Direction | 12 o'clock | |
Backlight Type | LED, Normally White | |
Touch Screen | Resistive Touch Screen | |
Surface | Glare |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Power supply voltage | VDD | 2.5 | - | 3.3 | V | |
Power supply voltage | IOVCC | 1.65 | 3.3 | V | ||
Input high voltage | Vih | 0.7IOVCC | - | IOVCC | V | |
Input low voltage | Vil | GND | - | 0.3IOVCC | V | |
Output high voltage | Voh | Ioh=-1.0mA | 0.8 IOVCC | - | IOVCC | V |
Output low voltage | Vol | Iol=1.0mA | GND | - | 0.2 IOVCC | V |
Current consumption | Idd | - | - | 9 | - | mA |