16x2 Character COG LCD Display (ST7032Ai)
Model No. WO1602K
►COG LCD 16x2
►Character LCD
►5 x 8 dots includes cursor
►IC: ST7032Ai
►3V/5V power supply
►1/16 duty cycle
►Interface : I2C
Description
Winstar WO1602K is 16 x 2 COG Character LCD display with a metal pin connection. This display is built-in with ST7032Ai controller IC and it supports I2C serial interface. This series of modules can be operating at temperatures from -20℃ to +70℃; its storage temperatures range from -30℃ to +80℃. Please note the WO1602K is the alternative model for WO1602G corresponding IC shortage or longer lead-time.
DRAWING

Data source ref: WO1602K-TFH-AT#
SPECIFICATIONS
Interface Pin Function
Pin No. | Symbol | Description |
---|---|---|
1 | VG | VG is the LCD driving voltage for segment circuits. VGO is the output of VG regulator. VGS is the feedback of VG regulator. VGI is the VG input of segment circuits. 1.6 ≤ VG < VDD2. |
2 | XV0 | XV0 is the LCD driving voltage for common circuits at positive frame. XV0OUT is the output of XV0 regulator. XV0S is the feedback of XV0 regulator. XV0I is the V0 input of common circuits |
3 | V0 | V0 is the LCD driving voltage for common circuits at negative frame. V0OUT is the output of V0 regulator. V0S is the feedback of V0 regulator. V0I is the V0 input of common circuits. Be sure that: V0 ≥ VG > VM > VSS ≥ XV0 (under operation). |
4 | VDD | Power supply input. |
5 | VSS | Ground |
6 | SDA | Serial data input |
7 | SCL | Serial clock input |
8 | RST | Hardware reset input pin. When RSTB is “L”, internal initialization is executed and the internal registers will be initialized. |
Mechanical Data
Item | Dimension | Unit |
---|---|---|
Number of Characters | 16 characters x 2 Lines | - |
Module dimension | 74.2x 25.2 x6.3 | mm |
View area | 61.0 x 15.1 | mm |
Active area | 56.2 x 11.5 | mm |
Dot size | 0.55 x 0.65 | mm |
Dot pitch | 0.60 x 0.70 | mm |
Character size | 2.95 x 5.55 | mm |
Character pitch | 3.55 x 5.95 | mm |
Duty | 1/16 Duty , 1/5 Bias | |
Backlight Type | LED | |
IC | ST7032Ai | |
Interface | I2C |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Input Voltage | VIN | -0.3 | - | VDD+0.3 | V |
Power Supply Voltage | VDD-VSS | -0.3 | - | +4.0 | V |
LCD Driver Voltage | VLCD | -0.3 | - | 7.0 | V |
Electrical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For Logic | VDD-VSS | - | 2.7 | 3.0 | 3.3 | V |
Supply Voltage For LCD | VLCD | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 4.3 - |
- 4.5 - |
- 4.7 - |
V V V |
Input High Volt. | VIH | - | 0.7 VDD | - | VDD | V |
Input Low Volt. | VIL | - | VDD | - | 0.3 VDD | V |
Supply Current | IDD | - | - | 1.0 | - | mA |
Search keyword: 16x2 lcd, 16x2 lcd display, lcd 16x2, lcd display 16x2