16x2 Character Dot Matrix LCD Module
Model No. WH1602L1
►Character LCD 16x2
►5x8 dots includes cursor
►+5V power supply ( Also available for +3V)
►Negative voltage option is only for the +3V power supply
►1/16 duty cycle
►LED can be driven by PIN1, PIN2, PIN15, PIN16 or A and K
►Interface: 6800 (ST7066 IC), option SPI/I2C (RW1063 IC)
►Chinese version : WG16032D
Description
WH1602L1 is a 16x2 Character Dot Matrix LCD Module which is built in with ST7066 controller IC; its default interface is 6800 4/8-bit parallel. The WH1602L1 model is negative voltage optional as well. This display is also available in SPI and I2C interface by using RW1063 controller IC. WH1602L1 is available in several different backlight colors including blue, green, white, yellow-green, amber, red, white LED. The LEDs can be driven by PIN1, PIN2, PIN15, PIN16 or A and K.
There are different interface options for WH1602L1 series, details as below:
►WH1602L1 : 6800 interface (ST7066 IC)
►WH1602L2 : SPI interface (RW1063 IC)
►WH1602L3 : I2C interface (RW1063 IC)
There are different interface options for WH1602L1 series, details as below:
►WH1602L1 : 6800 interface (ST7066 IC)
►WH1602L2 : SPI interface (RW1063 IC)
►WH1602L3 : I2C interface (RW1063 IC)
DRAWING
Data source ref:WH1602L1-YYH-JT#
SPECIFICATIONS
Interface Pin Function
Pin No. | Symbol | Level | Description |
---|---|---|---|
1 | VSS | 0V | Ground |
2 | VDD | 5.0V | Supply Voltage for logic |
3 | VO | (Variable) | Contrast Adjustment |
4 | RS | H/L | H: DATA, L: Instruction code |
5 | R/W | H/L | H: Read L: Write |
6 | E | H,H→L | Chip enable signal |
7 | DB0 | H/L | Data bus line |
8 | DB1 | H/L | Data bus line |
9 | DB2 | H/L | Data bus line |
10 | DB3 | H/L | Data bus line |
11 | DB4 | H/L | Data bus line |
12 | DB5 | H/L | Data bus line |
13 | DB6 | H/L | Data bus line |
14 | DB7 | H/L | Data bus line |
15 | A | - | Power supply for B/L(+) |
16 | K | - | Power supply for B/L(-) |
Mechanical Data
Item | Dimension | Unit |
---|---|---|
Number of Characters | 16 Characters x 2 Lines | - |
Module dimension | 122.0 x 44.0 x 13.6 (MAX) | mm |
View area | 99.0 x 24.0 | mm |
Active area | 94.20 x 20.0 | mm |
Dot size | 0.92 x 1.1 | mm |
Dot pitch | 0.97 x 1.16 | mm |
Character size | 4.8 x 8.06 | mm |
Character pitch | 5.96 x 9.66 | mm |
Duty | 1/16 | |
Backlight Type | LED | |
IC | ST7066U | |
Interface | 6800 |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Input Voltage | VI | VSS | - | VDD | V |
Supply Voltage For Logic | VDD-VSS | -0.3 | - | 7 | V |
Supply Voltage For LCD | VDD-Vo | -0.3 | - | 13 | V |
Electrical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For Logic | VDD-VSS | - | 4.5 | 5.0 | 5.5 | V |
Supply Voltage For LCD | VDD-V0 | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 4.1 3.2 |
- 4.2 - |
5.2 4.3 - |
V V V |
Input High Volt. | VIH | - | 0.7 VDD | - | VDD | V |
Input Low Volt. | VIL | - | Vss | - | 0.6 | V |
Output High Volt. | VOH | - | 3.9 | - | VDD | V |
Output Low Volt. | VOL | - | 0 | - | 0.4 | V |
Supply Current | IDD | VDD=5.0V | 1.2 | 1.5 | 1.8 | mA |
Search Keyword: lcd 16x2, lcd 16 x 2, 16x2 lcd, 16 x 2 lcd