8-inch MIPI IPS 800x1280 TFT LCD Display Module
Model No. WF80GSYAUMNN0
►Size : 8"
►Resolution : 800×1280 dots
►View Direction : IPS
►Interface : MIPI DSI
►Driver IC:ILI9881C
►Control-Board :No
►Brightness (cd/m²) : 1125
►Frame Through Hole : No
►Touch Screen : Without touch screen
Description
The WF80GSYAUMNN0 is an 8-inch vertical screen TFT-LCD display module with a resolution of 800×1280 pixels, a high brightness of 1125 nits (typical value), and a contrast ratio of 1500:1 (typical value). This TFT module utilizes the ILI9881C driver IC and supports the 4-Lanes MIPI DSI interface, offering advantages such as low power consumption, a high transmission rate, support for multiple data-encoding formats, and low noise and interference.
The WF80GSYAUMNN0 module employs IPS panel technology, providing relatively wide viewing angles of left: 85/right: 85/up: 85/down: 85 degrees (typical value). It incorporates an anti-glare surface with an aspect ratio of 10:16.
The analog circuit of the power supply operates within the range of 3.0V~3.6V, with a typical value of 3.3V. Operating temperatures range from -20℃ to +70℃, and storage temperatures range from -30℃ to +80℃. The WF80GSYAUMNN0 8-inch display finds wide applications, particularly in vertical screen orientations suitable for vending machines, ship control panels, home surveillance systems, and smart door locks.
DRAWING
SPECIFICATIONS
Interface Pin Function
Pin No. | Symbol | Function |
---|---|---|
1-9 | NC | No connection |
10-11 | VCI | Power supply for analog circuits. Connect to an external power supply of 3.0V to 3.6V |
12-13 | NC | No connection |
14 | RESET | The external reset input (RESX) Initializes the chip with a low input. Be sure to execute a power-on reset after supplying power. Fix to IOVCC level when not in use. |
15 | TE | Tearing effect output pin. Leave the pin open when not in use. |
16 | NC | No connection (LED PWM) |
17-18 | GND | Power ground |
19-20 | IOVCC | Power supply for analog circuits. Connect to an external power supply of 1.65V to 3.6V |
21 | GND | Power ground |
22 | D3P | MIPI DSI differential data pair. (Data lane 3) |
23 | D3N | |
24 | GND | Power ground |
25 | D2P | MIPI DSI differential data pair. (Data lane 2) |
26 | D2N | |
27 | GND | Power ground |
28 | CLKP | MIPI DSI differential clock pair |
29 | CLKN | |
30 | GND | Power ground |
31 | D1P | MIPI DSI differential data pair. (Data lane 1) |
32 | D1N | |
33 | GND | Power ground |
34 | D0P | MIPI DSI differential data pair. (Data lane 0) |
35 | D0N | |
36 | GND | Power ground |
37 | VLED1+ | Power for LED1 backlight anode |
38 | VLED2+ | Power for LED2 backlight anode |
39 | VLED1- | Power for LED1 backlight cathode |
40 | VLED2- | Power for LED2 backlight cathode |
General Specifications
Item | Dimension | Unit |
---|---|---|
Size | 8.0 | inch |
Dot Matrix | 800 × 3(RGB) ×1280 | dots |
Module dimension | 115.74 × 184.93 × 4.75 | mm |
Active area | 107.64 × 172.224 | mm |
Pixel pitch | 0.13455 × 0.13455 | mm |
LCD type | TFT, Normally Black, Transmissive | |
Viewing angle | 85/85/85/85 | |
TFT Drive IC | ILI9881C or Equivalent | |
TFT Interface | 4-Lanes MIPI | |
Aspect Ratio | 10:16 | |
Backlight Type | LED, Normally White | |
Touch Panel | Without Touch Panel | |
Surface | Glare |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | 70 | ℃ |
Storage Temperature | TST | -30 | - | 80 | ℃ |
Electrical Characteristics
Typical Operation Conditions
Item | Symbol | Values | Unit | ||
---|---|---|---|---|---|
Min. | Typ. | Max. | |||
Power supply for analog circuit | VCI | 3.0 | 3.3 | 3.6 | V |
Power supply for logic circuit | IOVCC | 1.65 | 1.8 | 3.6 | V |
Current for Driver | IVCI | - | 45 | 70 | mA |
I IOVCC | - | 20 | 30 | mA |
Search keyword: tft 8, 8 tft lcd, 8" tft lcd, 8 inch tft lcd, 8 tft display, 8" tft display, 8 inch tft display, tft display 8