128x64 Monochrome Graphic LCD Display, Monochrome Graphics
Model No. WG12864A
►Monochrome Graphic LCD Display 128x64
►IC: NT7107, NT7108
►+5V power supply
►1/64 duty cycle
►WG12864AB: Negative voltage option for +3.3V
►WG12864A1: double-row interface
►Interface: 6800
►Touch Screen: Option
Description
Winstar WG12864A is a monochrome graphic LCD display 128x64 module. WG12864A model is built-in with NT7108, NT7108 controller or equivalent IC; it supports 6800 8-bit parallel interface. This WG12864A monochrome graphic Display LCD 128x64 module is 5V power supply. There are two derivative versions of WG12864A Monochrome Graphics Display; they are WG12864AB for negative voltage 3.3V power supply and WG12864A1 for double-row pinout interface.
The advantage of WG12864A is having circuit layout on PCB board and with screw holes which make modules can be fixed on customers’ applications easily. The module can be operating at temperatures from -20℃ to +70℃; its storage temperatures range from -30℃ to +80℃.
DRAWING
SPECIFICATIONS
Interface Pin Function
Pin No. | Symbol | Level | Description |
---|---|---|---|
1 | VSS | 0V | Ground |
2 | VDD | 5.0V | Supply voltage for logic |
3 | Vo | (Variable) | Operating voltage for LCD |
4 | D/I | H/L | H: Data , L : Instruction |
5 | R/W | H/L | H: Read (MPU←Module) , L: Write (MPU→Module) |
6 | E | H | Enable signal |
7 | DB0 | H/L | Data bus line |
8 | DB1 | H/L | Data bus line |
9 | DB2 | H/L | Data bus line |
10 | DB3 | H/L | Data bus line |
11 | DB4 | H/L | Data bus line |
12 | DB5 | H/L | Data bus line |
13 | DB6 | H/L | Data bus line |
14 | DB7 | H/L | Data bus line |
15 | CS1 | H | Select Column 1~ Column 64 |
16 | CS2 | H | Select Column 65~ Column 128 |
17 | /RES | L | Reset signal |
18 | Vout | - | Negative Voltage output |
19 | A | - | Power Supply for LED backlight ( + ) |
20 | K | - | Power Supply for LED backlight ( - ) |
Mechanical Data
Item | Dimension | Unit |
---|---|---|
Number of dots | 128 x 64 | - |
Module dimension | 93.0 x 70.0 x 13.6(Max) | mm |
View area | 72.0 x 40.0 | mm |
Active area | 66.52 x 33.24 | mm |
Dot size | 0.48 x 0.48 | mm |
Dot pitch | 0.52 x 0.52 | mm |
Duty | 1/64 | |
Backlight Type | LED | |
IC | NT7107,NT7108 | |
Interface | 6800 |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Supply voltage for Logic | VDD-VSS | -0.3 | - | 7.0 | V |
Driver Supply Voltage | VLCD |
VEE-0.3 |
- | VDD+0.3 | V |
Electrical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For Logic | VDD-VSS | - | 4.5 | 5.0 | 5.5 | V |
Supply Voltage For LCD | VDD-V0 | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 8.6 7.6 |
- 8.9 - |
10.6 9.2 - |
V V V |
Input High Volt. | VIH | - | 0.7VDD | - | VDD | V |
Input Low Volt. | VIL | - | 0 | - | 0.8 | V |
Output High Volt. | VOH | - | 2.4 | - | - | V |
Output Low Volt. | VOL | - | - | - | 0.4 | V |
Supply Current | IDD | VDD=5.0V | - | 29.2 | - | mA |
Search keyword: 128x64 lcd, 128 x 64 lcd, lcd 128x64, lcd 128 x 64