رقم الموديل WF50BTIFGDHTV
◄الحجم: 5 بوصة
◄دقة العرض: 800 × 480 نقطة
◄إتجاه العرض: 12 ساعة
◄الواجهة:Support HDMI Connector (Only DVI Signal)
◄وحدة تحكم مدمجة:TFP401
◄لوحة التحكم: Yes
◄السطوع (شمعة/م 2): 350
◄إطار خلال ثقب: الرقم
◄شاشة اللمس: بلوحة (شاشة) لمس مقاومة(CTP under development)
الوصف
WF50BTIFGDHTV#: with a 40-pin header connector on board, supports up to Raspberry Pi 3B+ (contain Pi 4B) version. If customers choose Raspberry Pi 4 display, please note the interface is Micro HDMI; customers need to use the Micro HDMI to HDMI cable for Winstar HDMI series products.
WF50BTIFGDHTX#: with a 40-pin header connector on board, supports Raspberry Pi 3 version only.
WF50BTIFGDHT0#: without connector on board (do not support Raspberry Pi).
الرسم

المواصفات
المواصفات العامة
العنصر | الأبعاد | الوحدة |
---|---|---|
الحجم | 5 | بوصة |
مصفوفة نقطية | 800 × 480 | نقطة |
أبعاد الوحدة | 120.7 × 75.8 × 23.0 | mm |
المنطقة النشطة | 108.0 × 64.8 | mm |
درجة النقطة | 0.045 × 0.135 | mm |
نوع شاشة LCD | TFT, أبيض, ناقل | |
إتجاه العرض | 12 ساعة | |
اتجاه انعكاس مقياس الرمادي | 6 ساعة | |
نسبة العرض إلى الارتفاع | 16:9 | |
نوع الضوء الخلفي | LED, أبيض | |
الواجهة | HDMI | |
الدائرة المتكاملة لعنصر التحكم | TFP401 أو ما يعادلها | |
RTP الواجهة | USB | |
شاشة اللمس | بلوحة (شاشة) لمس مقاومة (USB) | |
السطح | ضد الاشتعال |
تصنيفات الحد الأقصى المطلق
العنصر | الرمز | أدنى قيمة | القيمة النموذجية | أقصى قيمة | الوحدة |
---|---|---|---|---|---|
درجة حرارة التشغيل | TOP | -20 | - | +70 | ℃ |
درجة حرارة التخزين | TST | -30 | - | +80 | ℃ |
المميزات الإلكترونية
العنصر | الرمز | الحالة | أدنى قيمة | القيمة النموذجية | أقصى قيمة | الوحدة |
---|---|---|---|---|---|---|
Supply Voltage For LCM | VDD | - | 4.9 | 5 | 5.1 | V |
Supply Current For LCM | IDD | - | - | 350 | 380 | mA |
LED life time | - | - | - | 50,000 | - | Hr |
وظيفة دبوس واجهة التوصيل
LCM PIN Definition(CON4)
Pin | الرمز | الوظيفة |
---|---|---|
1 | NC | No connection |
2 | 5V | Raspberry Pi:Power 5V |
3 | GPIO02 | Raspberry Pi:GPIO02 |
4 | 5V | Raspberry Pi:Power 5V |
5 | GPIO03 | Raspberry Pi:GPIO03 |
6 | GND | Raspberry Pi:GND |
7 | GPIO04 | Raspberry Pi:GPIO04 |
8 | GPIO14 | Raspberry Pi:GPIO14 |
9 | GND | Raspberry Pi:GND |
10 | GPIO15 | Raspberry Pi:GPIO15 |
11 | GPIO17 | Raspberry Pi:GPIO17 |
12 | GPIO18 | Raspberry Pi:GPIO18 (Backlight Enable) |
13 | GPIO27 | Raspberry Pi:GPIO27 |
14 | GND | Raspberry Pi:GND |
15 | GPIO22 | Raspberry Pi:GPIO22 |
16 | GPIO23 | Raspberry Pi:GPIO23 |
17 | NC | No connection |
18 | GPIO24 | Raspberry Pi:GPIO24 |
19 | GPIO10 | Raspberry Pi:GPIO10 |
20 | GND | Raspberry Pi:GND |
21 | GPIO09 | Raspberry Pi:GPIO09 |
22 | GPIO25 | Raspberry Pi:GPIO25 |
23 | GPIO11 | Raspberry Pi:GPIO11 |
24 | GPIO08 | Raspberry Pi:GPIO08 |
25 | GND | Raspberry Pi:GND |
26 | GPIO07 | Raspberry Pi:GPIO07 |
27 | ID_SD | Raspberry Pi:ID_SD |
28 | ID_SC | Raspberry Pi:ID_SC |
29 | GPIO05 | Raspberry Pi:GPIO05 |
30 | GND | Raspberry Pi:GND |
31 | GPIO06 | Raspberry Pi:GPIO06 |
32 | GPIO12 | Raspberry Pi:GPIO12 |
33 | GPIO13 | Raspberry Pi:GPIO13 |
34 | GND | Raspberry Pi:GND |
35 | GPIO19 | Raspberry Pi:GPIO19 |
36 | GPIO16 | Raspberry Pi:GPIO16 |
37 | GPIO26 | Raspberry Pi:GPIO26 |
38 | GPIO20 | Raspberry Pi:GPIO20 |
39 | GND | Raspberry Pi:GND |
40 | GPIO21 | Raspberry Pi:GPIO21 |
(CON5)
Pin | الرمز | الوظيفة |
---|---|---|
1 | 3.3V | TFT Module Power limit can only output 3.3V,100mA |
2 | 5V | Raspberry Pi:Power 5V |
3 | GPIO02 | Raspberry Pi:GPIO02 |
4 | 5V | Raspberry Pi:Power 5V |
5 | GPIO03 | Raspberry Pi:GPIO03 |
6 | GND | Raspberry Pi:GND |
7 | GPIO04 | Raspberry Pi:GPIO04 |
8 | GPIO14 | Raspberry Pi:GPIO14 |
9 | GND | Raspberry Pi:GND |
10 | GPIO15 | Raspberry Pi:GPIO15 |
11 | GPIO17 | Raspberry Pi:GPIO17 |
12 | GPIO18 | Raspberry Pi:GPIO18 (Backlight Enable) |
13 | GPIO27 | Raspberry Pi:GPIO27 |
14 | GND | Raspberry Pi:GND |
15 | GPIO22 | Raspberry Pi:GPIO22 |
16 | GPIO23 | Raspberry Pi:GPIO23 |
17 | 3.3V | TFT Module Power limit can only output 3.3V,100mA |
18 | GPIO24 | Raspberry Pi:GPIO24 |
19 | GPIO10 | Raspberry Pi:GPIO10 |
20 | GND | Raspberry Pi:GND |
21 | GPIO09 | Raspberry Pi:GPIO09 |
22 | GPIO25 | Raspberry Pi:GPIO25 |
23 | GPIO11 | Raspberry Pi:GPIO11 |
24 | GPIO08 | Raspberry Pi:GPIO08 |
25 | GND | Raspberry Pi:GND |
26 | GPIO07 | Raspberry Pi:GPIO07 |
27 | ID_SD | Raspberry Pi:ID_SD |
28 | ID_SC | Raspberry Pi:ID_SC |
29 | GPIO05 | Raspberry Pi:GPIO05 |
30 | GND | Raspberry Pi:GND |
31 | GPIO06 | Raspberry Pi:GPIO06 |
32 | GPIO12 | Raspberry Pi:GPIO12 |
33 | GPIO13 | Raspberry Pi:GPIO13 |
34 | GND | Raspberry Pi:GND |
35 | GPIO19 | Raspberry Pi:GPIO19 |
36 | GPIO16 | Raspberry Pi:GPIO16 |
37 | GPIO26 | Raspberry Pi:GPIO26 |
38 | GPIO20 | Raspberry Pi:GPIO20 |
39 | GND | Raspberry Pi:GND |
40 | GPIO21 | Raspberry Pi:GPIO21 |
RTP USB PIN Definition(CON3)
Pin | الرمز | الوظيفة |
---|---|---|
1 | 5V | Power 5V |
2 | D- | Data line - |
3 | D+ | Data line + |
4 | NC | No connection |
5 | GND | Power Ground |
HDMI
Pin No. | الرمز | I/O | الوظيف |
---|---|---|---|
1 | Rx2+ | I | +LVDS Differential Data Input |
2 | GND | P | Ground |
3 | Rx2- | I | -LVDS Differential Data Input |
4 | Rx1+ | I | +LVDS Differential Data Input |
5 | GND | P | Ground |
6 | Rx1- | I | -LVDS Differential Data Input |
7 | Rx0+ | I | +LVDS Differential Data Input |
8 | GND | P | Ground |
9 | Rx0- | I | -LVDS Differential Data Input |
10 | RxC+ | I | +LVDS Differential Clock Input |
11 | GND | P | Ground |
12 | RxC- | I | -LVDS Differential Clock Input |
13-14 | NC | - | No connection |
15 | SCL | I/O | DDC(Data Display Channel) Clock |
16 | SDA | I/O | DDC(Data Display Channel) Data |
17 | GND | P | Ground |
18 | 5V | P | Power Supply |
19 | Detect | I/O | Hot plug detect |
I: input, O: output, P: Power