1.28" COG+PCB Passive Matrix OLED 128x64
Model No. WEA012864L
►Type: Graphic
►Structure: COG+PCB
►Size: 1.28"
►128 x 64 Dot Matrix
►Built-in controller SH1106
►3V/5V Power supply
►1/64 duty
►Interface: I2C
►Display Color: White / Yellow / Sky Blue
DESCRIPTION
WEA012864L is a graphic COG with PCB OLED module, which is made of resolution 128x64 pixels, diagonal size 1.28 inch. WEA012864L is built in with SH1106 IC; it supports I2C interface, 1/64 driving duty. WEA012864L model is having PCB outline size 35.50 × 32.0 mm with mounting holes on board and 4x1 metal pins on module.
The supply voltage for logic of WEA012864L is 3V/ 5V, supply voltage for display is 7.5V (Internal Boots), display with 50% check board current is 25mA@3.3VDD (typical value). This OLED module can be operating at temperatures from -40℃ to +80℃; its storage temperatures range from -40℃ to +85℃.
DRAWING

Data source ref: WEA012864LLPP3N00000
SPECIFICATIONS
Interface Pin Function
No. | Symbol | Function |
---|---|---|
1 | VCC | Power supply input: 2.9 – 5.2V |
2 | GND | Ground |
3 | SCL | When the I2C interface is selected, then D0 serves as the serial clock input pad (SCL) and D1 serves as the serial data input pad (SDAI). At this time, D2 to D7 are set to high impedance. |
4 | SDA |
Mechanical Data
Item | Dimension | Unit |
---|---|---|
Dot Matrix | 128 × 64 Dots | - |
Module dimension | 35.50 × 32.00 × 2.66 | mm |
Active Area | 29.42 × 14.20 | mm |
Pixel Size | 0.205 × 0.197 | mm |
Pixel Pitch | 0.230 × 0.222 | mm |
Display Mode | Passive Matrix | |
Display Color | Monochrome | |
Drive Duty | 1/64 Duty | |
Controller IC | SH1106 | |
Interface | I2C | |
Size | 1.28 inch |
Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit |
---|---|---|---|---|
Supply Voltage for Logic | VCC | 1.65 | 5.5 | V |
Operating Temperature | TOP | -40 | +80 | °C |
Storage Temperature | TSTG | -40 | +85 | °C |
Electronical Characteristics
DC Electrical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage for Logic | VCC | - | 2.9 | 3.3 | 5.2 | V |
Input High Volt. | VIH | - | 0.8×VCC | - | VCC | V |
Input Low Volt. | VIL | - | 0 | - | 0.2×VCC | V |
Output High Volt. | VOH | - | 0.9×VCC | - | VCC | V |
Output Low Volt. | VOL | - | 0 | - | 0.1×VCC | V |
50% Check Board operating Current | ICC | VCC =3.3V | - | 25 | 37.5 | mA |
Search keyword: 128x64 oled, oled 128x64, 1.28 oled, 1.28" oled, 1.28 inch oled, oled 1.28, oled 1.28"