7" 1024x600 STM32 TFT LCD with MCU Control-Board
Model No. WF70MTABHLRN0
►Size : 7”
►Resolution : 1024×600 dots
►View Direction : IPS
►Interface : UART/SPI
►Built-in Controller : STM32F429IGT6
►Control-Board : Yes
►Brightness(cd/m2) : 600
►Frame Through Hole : Yes
►Touch Screen : Projected Capacitive Touch Panel (PCAP)
►Detect Point : 1 Finger
DESCRIPTION
WF70MTABHLRN0 is a 7 inch IPS M Series TFT-LCD display, made of resolution 1024x600 pixels. The M Series TFT is an "all in one system" which supports two kinds of user interfaces; the UART and SPI interface. WF70MTABHLRN0 module is featured with IPS panel which is having the advantage of wider viewing angle of Left:85 / Right:85 / Up:85 / Down:85 degree (typical), contrast ratio 800:1 (typical value), high brightness 600 nits (typical value), anti-glare surface panel, aspect Ratio 16:9. The power voltage of LCM is 5V (1.5A at least). It can be operating at temperatures from -10℃ to +70℃ and storage temperatures from -30℃ to +80℃. This 7" IPS M series have Resistive Touch Panel and Projected Capacitive Touch Panel for options.
WF70MTABHLRN0 module is built-in with microcontroller STM32F429 (CPU Frequency 180MHZ) on control board. Winstar designed an UI (user interface). By using Winstar TFT UI editing program and firmware, users can accelerate the project development.
DRAWING

SPECIFICATIONS
Interface
CON 2
Pin | Symbol | I/O | Function |
---|---|---|---|
1 | GND | Power Supply | Power Ground |
2 | TX | O | Uart Transmit pin |
3 | RX | I | Uart Receive pin |
4 | 5V | Power Supply | Power supply : 5V |
5 | D+ | I/O | USB Data + |
6 | D- | I/O | USB Data - |
7 | GND | Power Supply | Power Ground |
8 | RST | I | Reset (active Low) |
9 | GND | Power Supply | Power Ground |
10 | PWM | O | Pulse width modulation |
11 | GND | Power Supply | Power Ground |
12 | 5V | Power Supply | Power supply : 5V |
CON 3
Pin | Symbol | I/O | Function |
---|---|---|---|
1 | GND | Power Supply | Power Ground |
2 | SW1 | I | Switch ( active low) |
3 | SW2 | I | Switch ( active low) |
4 | SW3 | I | Switch ( active low) |
5 | SW4 | I | Switch ( active low) |
6 | GND | Power Supply | Power Ground |
7 | SDI | O | Master Input Slave Output (MISO) |
8 | SDO | I | Master Output Slave Input (MOSI) |
9 | SCK | I | Serial Clock |
10 | SCS | I | Serial Chip selection |
11 | SPI_INT | O | Serial Interrupt |
12 | 5V | Power Supply | Power supply : 5V |
USB_D
Pin | Symbol | Function |
---|---|---|
1 | NC | No connection |
2 | D- | Data line - |
3 | D+ | Data line + |
4 | NC | No connection |
5 | GND | Power Ground |
POWER JACK
Pin | Symbol | Function |
---|---|---|
1 | 5V | Power Supply (5V) |
2 | GND | Ground |
3 | NC | No connection |
General Specifications
Item | Dimension | Unit |
---|---|---|
Size | 7.0 | inch |
Dot Matrix | 1024 x RGB x 600 (TFT) | dots |
Module dimension | 170.3(W) x 103.8 (H) x 20.15 (D) | mm |
Active area | 154.2144 x 85.92 | mm |
Dot pitch | 0.1506 x 0.1432 | mm |
LCD type | TFT, Normally Black, Transmissive | |
Viewing Angle | 85/85/85/85 | |
Aspect Ratio | 16:9 | |
Backlight Type | LED,Normally White | |
Interface | Uart 19200 Baud rate/SPI | |
Touch Panel | Without Touch Panel | |
Surface | Anti-Glare | |
Operating mode | Slave mode | |
Flash Memory Size | 32M bits | |
SD card format | FAT, exFAT |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -10 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
Operating conditions
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For LCM | +5V | - | 4.5 | 5 | 5.5 | V |
Supply Current For LCM | - | - | - | 1.46 | 2.19 | A |
Power Consumption | - | +5V | - | 7.3 | 12.045 | W |
Search Keyword: 7 inch tft lcd, 7 tft lcd, 7" tft lcd, tft lcd 7, tft lcd 7", 7 tft display, tft display 7"