Round LCD Screen Panel, Round LCD Display Module 128x128 with PCB
Model No. WO128128A2
►COG LCD Display
►Graphic LCD
►128×128 dots
►Built-in controller ST75161
►+3V power supply
►1/136 duty cycle
►Interface : Default 8080, Option 6800, SPI-4 Line/SPI-3Line 9bit, I2C
DESCRIPTION
WO128128A2 model is a round COG LCD display WO128128A model with a PCB board on module. This Round LCD display module is built in with ST75161 IC; it supports 8080 parallel (default), 6800 parallel, 3-wire and 4-wire serial SPI, I2C interface, power supply voltage 3V, 1/136 driving duty, 1/12 BIAS. The advantage of WO128128A2 is having circuit layout on PCB board and with screw holes which make modules can be fixed on customers’ applications easily. Also, there are three kinds of connector pitch sizes of 2.54mm (default), 1.0mm and 0.5mm for options. WO128128A2 also have VDD 5V power supply voltage for optional.
The supply voltage for logic of WO128128A2 is 2.7V to 3.3V, typical value 3V. This module can be operating at temperatures from -20℃ to +70℃; its storage temperatures range from -30℃ to +80℃. WO128128A2 Round LCD Screen Panel is available in FSTN positive LCD type with white LED backlight. Please contact us if you need different types of LCDs or LED combinations.
DRAWING

SPECIFICATIONS
Interface Pin Function
Pin No. | SYMBOL | Function |
---|---|---|
1 | VDD | Power supply |
2 | NC | No Connection |
3 | VSS | Ground |
4 | CSB | Chip select input pin. |
5 | A0 | It determines whether the access is related to data or command. |
6 | ERD | Read / Write execution control pin. |
7 | RWR | Read / Write execution control pin. |
8 | RSTB | Hardware reset input pin |
9-16 | D0-D7 | When using 8-bit parallel interface: 8080 or 6800 mode:8 bit bi-directional data bus When using serial interface : 4-line SPI or 3-line SPI mode D[7:4] : fix to “H” by VDD1. D[3:1] : serial input/output data (SDA). D[0] : serial input clock (SCL). D1 to D3 must be connected together (SDA) When using serial interface : I2C interface D[7] : SA[1], I2C slave address bit. Must be connected to VDD1 or VSS1. D[6] : SA[0], I2C slave address bit. Must be connected to VDD1 or VSS1. D[5:4] : fix to “H” by VDD1. D[3:2] : SDA_OUT, serial data and acknowledge output for the I2C interface. D[1] : SDA_IN, serial input data D[0] : SCL, serial input clock . D1 to D3 must be connected together (SDA) CSB must be fixed to “L” by VSS1. |
17 | A | Anode input for LED backlight. |
18 | K | Cathode input for LED backlight |
Mechanical Data
Item | Dimension | Unit |
---|---|---|
Number of dots | 128 x 128 | - |
Module dimension | 60.0 x 62.79 x 8.6 | mm |
View area | 42.0 x 42.0 | mm |
Active area | 44.0 x 44.0 | mm |
Dot size | 0.308 x 0.308 | mm |
Dot pitch | 0.310 x 0.310 | mm |
Duty | 1/136 Duty,1/12 Bias | |
Backlight Type | LED | |
IC | ST75161 |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Power Supply Voltage | VDD | -0.3 | - | 4.0 | V |
LCD Power supply voltage | VLCD | -0.3 | - | 20 | V |
LCD Power supply voltage | V0-XV0 | -0.3 | - | 19 | V |
Input voltage | VIN | -0.3 | VDD+0.3 | V |
Electrical Characteristics
Item | Symbol | Condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
Supply Voltage For Logic | VDD-VSS | - | 2.7 | 3.0 | 3.3 | V |
Supply Voltage For LCD | VOP | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 13.7 - |
- 14.0 - |
- 14.3 - |
V V V |
Input High Volt. | VIH | - | 0.7 VDD | - | VDD | V |
Input Low Volt. | VIL | - | VSS | - | 0.3 VDD | V |
Output High Volt. | VOH | - | 0.8 VDD | - | VDD | V |
Output Low Volt. | VOL | - | VSS | - | 0.2 VDD | V |
Supply Current | IDD | VDD=3.0V | - | 2.0 | - | mA |
Search Keyword: lcd 128x128, lcd 128x128, 128x128 lcd, 128x128 lcd