3.5 inch 320x480 TFT LCD with ILI9488 IC
Model No. WF35HTLAIDNN0
►Size: 3.5"
►Resolution : 320 x 480 dots
►View Direction: 6H
►Interface: MCU
►Built-in Controller: ILI9488
►Control-Board : No
►Brightness(cd/m²): 320
►Frame Through Hole: No
►Touch Screen : Without touch screen
DESCRIPTION
Winstar WF35H is a 3.5 inch diagonal full color 320x480 TFT LCD display module. This module is built in with ILI9488 IC; it supports 8/ 9/ 16/ 18/ 24-bit serial interface and 3-wire SPI interface. WF35H model is having module dimension of 54.5 x 83.0 mm and Active area size of 48.96 x 73.44 mm; it integrated ILI9488 IC on module, logic voltage range from 2.5v to 3.3v; it allows direct connection to 3.3v processors.
This 3.5” TFT LCD module is portrait mode, if you would need to use it as landscape mode please contact with us for more technical support. WF35H TFT LCD module can be operating at temperatures from -20℃ to +70℃; its storage temperatures range from -30℃ to +80℃.
DRAWING

SPECIFICATIONS
Interface
NO | Symbol | Function | I/O |
---|---|---|---|
1 | LEDK | Cathode of LED backlight | P |
2 | LEDA | Anode of LED backlight. | P |
3 | IM0 | Note 1 | I |
4 | IM1 | Note 1 | I |
5 | IM2 | Note 1 | I |
6 | NRESET | System reset pin. | I |
7 | VSYNC | Frame synchronizing signal | I |
8 | HSYNC | Line synchronizing signal | I |
9 | DOTCLK | Dot clock signal | I |
10 | DE | A data ENABLE input signal | I |
11~28 | DB17-0 | Data bus | I/O |
29 | SDA | serial data input/output bi-direction pin | I/O |
30 | NRD | Read strobe signal. Read out data when RDX is Low. | I |
31 | NWR_SCL | Write data when WRX is Low. | I |
32 | DNC | register select | I |
33 | NCS | Chip select signal | I |
34 | IOVCC | Power supply(TYP:1.8V/2.8V). | P |
35 | VCI | Power supply(TYP:2.8V). | P |
36 | GND | Ground | P |
37~40 | NC | Connection |
General Specifications
Item | Dimension | Unit |
---|---|---|
Size | 3.5 | inch |
Dot Matrix | 320 × RGB × 480(TFT) | dots |
Module dimension | 54.5 (W) × 83.0 (H) × 2.1(D) | mm |
Active area | 48.96 × 73.44 | mm |
LCD type | TFT, Normally White, Transmissive | |
View Direction | 6 o'clock | |
Gray Scale Inversion Direction | 12 o'clock | |
Backlight Type | LED, Normally White | |
Touch Screen | Without touch screen | |
Surface | Anti-Glare |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Input high voltage | Vih | 0.8VDD | - | VDD | V | |
Input low voltage | Vil | -0.3 | - | 0.2VDD | V | |
Output high voltage | Voh | Ioh=-0.1mA | 0.8VDD | - | - | V |
Output low voltage | Vol | Iol=0.1mA | GND | - | 0.2VDD | V |
Input leakage current | Iil | Vin=0--Vdd | -0.1 | - | 0.1 | µA |
Current consumption | Idd | - | - | 13.6 | - | mA |
Search keyword: tft 3.5, tft 3.5", 3.5 tft lcd, 3.5" tft lcd, 3.5 inch tft lcd, tft lcd 3.5, 3.5 tft display, 3.5" tft display, 3.5 inch tft display, tft display 3.5, tft display 3.5"