OLED 16x2 Character Display
Model No. WEH001602H
►Type: Character
►Structure : COB
►16 characters x 2 Lines
►IC:WS0010-TX
►5V power supply
►1/16 duty cycle
►Interface: 6800, option 8080, SPI
►Compatible to STN LCD WH1602L
►Display Color: White / Yellow / Blue / Green
Description
The WEH001602H is a COB structure 16x2 OLED display module compatible with STN LCD WH1602L. It measures 122.0 × 44.0 mm and features a diagonal panel size of 3.67 inches, with an active area of 91.14 × 18.98 mm. The module integrates the WS0010-TX IC, which supports a default 6800 interface, as well as additional options of 8080 and SPI, and operates with a 1/16 driving duty. For customers requiring a 16x2 character type with a 3.67" panel size, both WEH001602H and WEH001602B share identical dimensions. However, WEH001602H offers superior panel uniformity. We recommend choosing this module.
All Winstar OLED Character COB modules are equipped with the all-in-one font controller IC WS0010-TX. The built-in ROM standard font library includes ASCII, English, Russian, European, and Japanese character sets. With multiple emitting colors available, the WEH001602H OLED series with a PCB board can easily connect to applications using wires. Customers do not need to develop additional PCB boards themselves. The PCB features four screw holes designed to facilitate easier installation of the module onto application products.
Operating at a logic supply voltage ranging from 4.8V to 5.3V (typically 5.0V), this OLED module is designed to operate in temperatures ranging from -40°C to +80°C, with storage temperatures from -40°C to +85°C. It features a high contrast ratio of 10,000:1.
DRAWING
Data source ref: WEH001602HWPP5N00100
SPECIFICATIONS
Interface Pin Function
Pin No. | Symbol | Level | Description |
---|---|---|---|
1 | VSS | 0V | Ground |
2 | VDD | 5.0V | Supply Voltage for logic |
3 | NC | - | |
4 | RS | H/L | H: DATA, L: Instruction code |
5 | R/W | H/L | H: Read(Module→MPU) L: Write(MPU→Module) |
6 | E | H,H→L | Chip enable signal |
7 | DB0 | H/L | Data bit 0 |
8 | DB1 | H/L | Data bit 1 |
9 | DB2 | H/L | Data bit 2 |
10 | DB3 | H/L | Data bit 3 |
11 | DB4 | H/L | Data bit 4 |
12 | DB5 | H/L | Data bit 5 |
13 | DB6 | H/L | Data bit 6 |
14 | DB7 | H/L | Data bit 7 |
15 | NC | ||
16 | NC |
Mechanical Data
Item | Dimension | Unit |
---|---|---|
Number of Characters | 16 Characters x 2 Lines | - |
Module dimension | 122.0 x 44.0 x 10.0(MAX) | mm |
View area | 98.0 x 21.0 | mm |
Active area | 91.14 x 18.98 | mm |
Dot size | 0.90 x 1.06 | mm |
Dot pitch | 0.96 x 1.12 | mm |
Character size | 4.74 x 8.9 | mm |
Character pitch | 5.76 x 10.08 | mm |
Panel type | OLED , Monochrome | |
Duty | 1/16 | |
IC | WS0010-TX | |
Interface | 6800, option 8080, SPI | |
Size | 3.67 inch |
Absolute Maximum Ratings
Item | Symbol | Min | Max | Unit |
---|---|---|---|---|
Operating Temperature | TOP | -40 | +80 | °C |
Storage Temperature | TST | -40 | +85 | °C |
Supply Voltage For Logic | VDD-VSS | -0.3 | 5.3 | V |
Electronical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For Logic | VDD-VSS | - | 4.8 | 5.0 | 5.3 | V |
Input High Volt. | VIH | - | 0.8xVDD | - | VDD | V |
Input Low Volt. | VIL | - | GND | - | 0.2xVDD | V |
Output High Volt. | VOH | IOH=-0.5mA | 0.8xVDD | - | VDD | V |
Output Low Volt. | VOL | IOL=0.5mA | GND | - | 0.2xVDD | V |
50% Check Board Operating Current | IDD | VDD=5V | - | 58 | 87 | mA |
Search Keyword: 16x2 oled, oled 16x2