产品叙述
华凌光电型号WEO012864D 0.96寸OLED显示模块。 此款模块为COG结构, 分辨率128x64像素,是一款超薄型绘图模块。薄化版与现行版的WEO012864D电气特性与规格相同,唯差异在于模块厚度,现行版的模块厚度为1.65mm,新版薄化版为1.26mm。此款模块内建SSD1306 driver IC,模块操作接口 6800/8080 8-bit/I2C/SPI界面。采用薄型版的OLED面板是趋势,重量轻巧且低耗电流,所以非常适合手持式产品、量测仪器、智能电表、穿戴式产品、物联网设备、医疗仪器等等。此型号OLED模块可支持内部升压及外部供电。此款0.96寸OLED模块尺寸非常适合时下最热门的穿戴式手表、穿戴装置等产品应用。对于新开发的案件,推荐客户可以直接选用薄化版的WEO012864D,以下是已发行颜色的料号:
可选 FPC
客户也可以采用新版薄化的WEO012864D替代现行版WEO012864D模块,薄化版的WEO012864D模块背面加上sponge泡棉后与现行版的电气特型相同且规格相符,以下是已经发表的颜色料号:
WEO012864D-Hotbar 0.96寸 OLED 有泡棉
左图: 薄型
右图: 薄型加Sponge泡棉
规格图
Data source ref: WEO012864DWPP3N00006
Data source ref: WEO012864DWPP3N00007
产品规格
Pin功能定义
No. | 符号 | 说明 |
---|---|---|
1 | N.C. (GND) | Reserved Pin (Supporting Pin) The supporting pins can reduce the influences from stresses on the function pins. These pins must be connected to external ground. |
2 | C2N | Positive Terminal of the Flying Inverting Capacitor Negative Terminal of the Flying Boost Capacitor The charge-pump capacitors are required between the terminals. They must be floated when the converter is not used. |
3 | C2P | |
4 | C1P | |
5 | C1N | |
6 | VBAT | Power Supply for DC/DC Converter Circuit This is the power supply pin for the internal buffer of the DC/DC voltage converter. It must be connected to external source when the converter is used. It should be connected to VDD when the converter is not used. |
7 | NC | NC |
8 | VSS | Ground of Logic Circuit This is a ground pin. It acts as a reference for the logic pins. It must be connected to external ground. |
9 | VDD | Power Supply for Logic This is a voltage supply pin. It must be connected to external source. |
10 | BS0 | Communicating Protocol Select These pins are MCU interface selection input. See the following table: |
11 | BS1 | |
12 | BS2 | |
13 | CS# | Chip Select This pin is the chip select input. The chip is enabled for MCU communication only when CS# is pulled low. |
14 | RES# | Power Reset for Controller and Driver This pin is reset signal input. When the pin is low, initialization of the chip is executed. |
15 | D/C# | Data/Command Control This pin is Data/Command control pin. When the pin is pulled high, the input at D7~D0 is treated as display data. When the pin is pulled low, the input at D7~D0 will be transferred to the command register. For detail relationship to MCU interface signals, please refer to the Timing Characteristics Diagrams. When the pin is pulled high and serial interface mode is selected, the data at SDIN is treated as data. When it is pulled low, the data at SDIN will be transferred to the command register. In I2C mode, this pin acts as SA0 for slave address selection. |
16 | R/W# | Read/Write Select or Write This pin is MCU interface input. When interfacing to a 68XX-series microprocessor, this pin will be used as Read/Write (R/W#) selection input. Pull this pin to “High” for read mode and pull it to “Low” for write mode. When 80XX interface mode is selected, this pin will be the Write (WR#) input. Data write operation is initiated when this pin is pulled low and the CS# is pulled low. |
17 | E/RD# | Read/Write Enable or Read This pin is MCU interface input. When interfacing to a 68XX-series microprocessor, this pin will be used as the Enable (E) signal. Read/write operation is initiated when this pin is pulled high and the CS# is pulled low. When connecting to an 80XX-microprocessor, this pin receives the Read (RD#) signal. Data read operation is initiated when this pin is pulled low and CS# is pulled low. |
18~25 | D0~D7 | Host Data Input/Output Bus These pins are 8-bit bi-directional data bus to be connected to the microprocessor's data bus. When serial mode is selected, D1 will be the serial data input SDIN and D0 will be the serial clock input SCLK. When I2C mode is selected, D2 & D1 should be tired together and serve as SDAout & SDAin in application and D0 is the serial clock input SCL. |
26 | IREF | Current Reference for Brightness Adjustment This pin is segment current reference pin. A resistor should be connected between this pin and VSS. Set the current lower than 12.5μA. |
27 | VCOMH | Voltage Output High Level for COM Signal This pin is the input pin for the voltage output high level for COM signals. A capacitor should be connected between this pin and VSS. |
28 | VCC | Power Supply for OEL Panel This is the most positive voltage supply pin of the chip. A stabilization capacitor should be connected between this pin and VSS when the converter is used. It must be connected to external source when the converter is not used. |
29 | VLSS | Ground of Analog Circuit This is an analog ground pin. It should be connected to VSS externally. |
30 | NC (GND) |
Reserved Pin (Supporting Pin) The supporting pins can reduce the influences from stresses on the function pins. These pins must be connected to external ground. |
规格说明
项目 | WEO012864D-Hotbar | WEO012864D-Hotbar 含Sponge泡棉 | 单位 |
---|---|---|---|
点阵 | 128 × 64 | Dots | |
模块尺寸 | 26.7 × 19.26 × 1.26 | 26.7 × 19.26 × 1.61 | mm |
有效区域 | 21.738 × 10.858 | mm | |
点大小 | 0.148 × 0.148 | mm | |
点间距 | 0.17 × 0.17 | mm | |
显示模式 | 被动矩阵 | ||
发光颜色 | 单色 | ||
驱动方式 | 1/64 Duty | ||
IC | SSD1306 | ||
接口 | 6800,8080,SPI,I2C | ||
尺寸 | 0.96 寸 |
最大绝对额定值
参数 | 符号 | 最小值 | 最大值 | 单位 |
---|---|---|---|---|
逻辑电源电压 | VDD | 0 | 4.0 | V |
显示电源电压 | VCC | 0 | 15.0 | V |
工作温度 | TOP | -40 | +80 | °C |
储存温度 | TSTG | -40 | +85 | °C |
电气特性
项目 | 符号 | 条件 | 最小值 | 典型值 | 最大值 | 单位 |
---|---|---|---|---|---|---|
逻辑电源供应 | VDD | - | 2.8 | 3.0 | 3.3 | V |
显示电源供应 | VCC | - | 11.5 | 12.0 | 12.5 | V |
输入高电压 | VIH | - | 0.8×VDD | - | VDDIO | V |
输入低电压 | VIL | - | 0 | - | 0.2×VDD | V |
输出高电压 | VOH | - | 0.9×VDD | - | VDDIO | V |
输出低电压 | VOL | - | 0 | - | 0.1×VDD | V |
Operating Current for VCC (50% display ON) | ICC | - | - | 16.0 | 20.0 | mA |
FPC Options:
Drawing | FPC Length | PIN | Pitch | ZIF FPC or HOTBAR FPC | Interface | FPC No. | Create Date |
---|---|---|---|---|---|---|---|
22 | 30 | 0.7 | HOTBAR | 6800,8080,SPI,I2C | FPC2070003001XXXXX08 | 20170808 | |
41.1 | 30 | 0.5 | ZIF | 6800,8080,SPI,I2C | FPC2050003011XXXXX28 | 20180604 | |
13.1 | 30 | 0.5 | ZIF | 6800,8080,SPI,I2C | FPC2050003011XXXXX34 | 20200221 |