我們重視您的隱私
通過點擊「允許所有 Cookie」,代表您同意在您的設備上存儲 Cookie 以增強網站瀏覽體驗、分析網站使用情況並協助我們的行銷和網站效能優化工作。您可以在我們的隱私權政策中找到有關於此的更多資訊。
Pin | 符號 | 功能說明 |
---|---|---|
1 | VLED- | Power for LED backlight cathode |
2 | VLED+ | Power for LED backlight anode |
3 | GND | Power ground |
4 | VCC | Power voltage |
5 | R0 | Red data (LSB) |
6 | R1 | Red data |
7 | R2 | Red data |
8 | R3 | Red data |
9 | R4 | Red data |
10 | R5 | Red data |
11 | R6 | Red data |
12 | R7 | Red data (MSB) |
13 | G0 | Green data (LSB) |
14 | G1 | Green data |
15 | G2 | Green data |
16 | G3 | Green data |
17 | G4 | Green data |
18 | G5 | Green data |
19 | G6 | Green data |
20 | G7 | Green data (MSB) |
21 | B0 | Blue data (LSB) |
22 | B1 | Blue data |
23 | B2 | Blue data |
24 | B3 | Blue data |
25 | B4 | Blue data |
26 | B5 | Blue data |
27 | B6 | Blue data |
28 | B7 | Blue data (MSB) |
29 | GND | Power ground |
30 | CLK | Pixel clock (DCLK) |
31 | DISP | Display on/off |
32 | HSYNC | Horizontal sync signal; negative polarity |
33 | VSYNC | Vertical sync signal; negative polarity |
34 | DE | Data Enable |
35 | NC | No connection |
36 | GND | Power ground |
37 | NC | No connection |
38 | NC | No connection |
39 | NC | No connection |
40 | NC | No connection |
Pin | 符號 | 功能說明 |
---|---|---|
1 | VSS | Ground for analog circuit |
2 | VDDT | Power Supply : +3.3V |
3 | SCL | I2C clock input |
4 | NC | No connect |
5 | SDA | I2C data input and output |
6 | NC | No connect |
7 | /RST | External Reset, Low is active |
8 | NC | No connect |
9 | /INT | External interrupt to the host |
10 | VSS | Ground for analog circuit |
項目 | 規格 | 單位 |
---|---|---|
顯示尺寸(對角線) | 4.3 | 吋 |
點陣(解析度) | 480 x RGB x 272 (TFT) | dots |
模組尺寸 | 105.5(W) x 67.2(H) x 4.6(D) | mm |
有效區域 | 95.04 x 53.856 | mm |
點間距 | 0.066 x 0.198 | mm |
LCD類型 | TFT, 正常白, 透射性 | |
視角 | 12 點鐘方向 | |
灰階反轉 | 6 點鐘方向 | |
長寬比 | 16:9 | |
驅動IC | ST7282 或相容IC | |
介面 | 24-bit RGB | |
背光類型 | LED, 正常白 | |
PCAP FW 版本 | 0x07.0x00.0x00.0x00.0x01.0x0C.0x11.0x43 | |
PCAP IC | ILI2130 或相容IC | |
PCAP 介面 | I2C | |
觸控面板類型 | PCAP電容式觸控面板 | |
表面 | 亮面 (Glare) |
項目 | 符號 | 最小值 | 典型值 | 最大值 | 單位 |
---|---|---|---|---|---|
工作溫度 | TOP | -20 | - | +70 | ℃ |
儲存溫度 | TST | -30 | - | +80 | ℃ |
項目 | 符號 | 最小值 | 典型值 | 最大值 | 單位 |
---|---|---|---|---|---|
邏輯供電電壓 | Vcc | 3.1 | 3.3 | 3.5 | V |
觸控邏輯供電電壓 | ICC | 22 | 33 | mA | |
PCAP電源電壓 | VDDT | 3.0 | 3.3 | 3.6 | V |
ICTP | - | 52 | 78 | mA |
通過點擊「允許所有 Cookie」,代表您同意在您的設備上存儲 Cookie 以增強網站瀏覽體驗、分析網站使用情況並協助我們的行銷和網站效能優化工作。您可以在我們的隱私權政策中找到有關於此的更多資訊。