我們重視您的隱私
通過點擊「允許所有 Cookie」,代表您同意在您的設備上存儲 Cookie 以增強網站瀏覽體驗、分析網站使用情況並協助我們的行銷和網站效能優化工作。您可以在我們的隱私權政策中找到有關於此的更多資訊。

| Pin No. | 符號 | 說明 |
|---|---|---|
| 1 | CSB | Chip select input pin |
| 2 | RSTB | Hardware reset input pin |
| 3 | A0 | It determines whether the access is related to data or command. A0=“H” : Indicates that signals on D[7:0] are display data. A0=“L” : Indicates that signals on D[7:0] are command. |
| 4 | RWR | Write execution control pin |
| 5 | ERD | Read execution control pin |
| 6~13 | D0~D7 | Data bus |
| 14 | VDD | Power |
| 15 | VSS | Ground |
| 16~20 | NC | No connection |
| 21 | V0 | LCD driving voltage for common circuits at negative frame |
| 22 | XV0 | XV0 is the LCD driving voltage for common circuits at positive frame |
| 23~24 | NC | No connection |
| 25 | VG | LCD driving voltage for segment circuits |
| 26~30 | NC | No connection |
| 31 | C86 | C86 selects the microprocessor type in parallel interface mode |
| 32 | PSB | This pin configures the interface to be parallel mode or serial mode. |
| 33-34 | NC | No connection |
| 項目 | 規格 | 單位 |
|---|---|---|
| 點陣(解析度) | 128 x 64 dots | - |
| 模組尺寸 | 80.0 x 54.0 x 9.5 | mm |
| 檢視區域 | 70.7 x 38.8 | mm |
| 有效區域 | 66.52 x 33.24 | mm |
| 點大小 | 0.48 x 0.48 | mm |
| 點間距 | 0.52 x 0.52 | mm |
| 驅動方式 | 1/65 , 1/9 Bias | |
| 背光類型 | LED | |
| IC | ST7567 | |
| 介面 | 6800/8080/4線 SPI | |
| 項目 | 符號 | 最小值 | 典型值 | 最大值 | 單位 |
|---|---|---|---|---|---|
| 工作溫度 | TOP | -20 | - | +70 | ℃ |
| 儲存溫度 | TST | -30 | - | +80 | ℃ |
| 輸入電壓 | VI | -0.3 | - | VDD+0.3 | V |
| 數位電源電壓 | VDD-Vss | -0.3 | - | 3.6 | V |
| LCD供電電壓 | V0-XV0 | -0.3 | - | 16 | V |
| 項目 | 符號 | 條件 | 最小值 | 典型值 | 最大值 | 單位 |
|---|---|---|---|---|---|---|
| 邏輯電源電壓 | VDD-VSS | - | 2.7 | 3.0 | 3.3 | V |
| LCD供電電壓 | VOP | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 9.7 - |
- 9.9 - |
- 10.1 - |
V V V |
| 輸入高電壓 | VIH | - | 0.7 VDD | - | VDD | V |
| 輸入低電壓 | VIL | - | Vss | - | 0.3VDD | V |
| 輸出高電壓 | VOH | - | 0.8 VDD | - | VDD | V |
| 輸出低電壓 | VOL | - | Vss | - | 0.2 VDD | V |
| 供電電流 | IDD | VDD=3.0V | - | 0.3 | 1.0 | mA |
Search Keyword: lcd 128x64, lcd 128 x 64, 128x64 lcd, 128 x 64 lcd
通過點擊「允許所有 Cookie」,代表您同意在您的設備上存儲 Cookie 以增強網站瀏覽體驗、分析網站使用情況並協助我們的行銷和網站效能優化工作。您可以在我們的隱私權政策中找到有關於此的更多資訊。