도면

사양
인터페이스 핀 기능
LCM PIN Definition
Pin | 기호 | 기능 |
---|---|---|
1-9 | NC | No connection |
10-11 | VCI | Power supply for analog circuits. Connect to an external power supply of 2.5V to 3.6V |
12-13 | NC | No connection |
14 | RESET | The external reset input Initializes the chip with a low input. Be sure to execute a power-on reset after supplying power. Fix to VDDI level when not in use. |
15 | TE | Tearing effect output pin. Leave the pin open when not in use. |
16 | NC | No connection |
17-18 | GND | Power ground |
19-20 | IOVCC | Power supply for analog circuits. Connect to an external power supply of 1.65V to 3.6V |
21 | GND | Power ground |
22 | D3P | MIPI DSI differential data pair. (Data lane 3) |
23 | D3N | |
24 | GND | Power ground |
25 | D2P | MIPI DSI differential data pair. (Data lane 2) |
26 | D2N | |
27 | GND | Power ground |
28 | CLKP | MIPI DSI differential clock pair |
29 | CLKN | |
30 | GND | Power ground |
31 | D1P | MIPI DSI differential data pair. (Data lane 1) |
32 | D1N | |
33 | GND | Power ground |
34 | D0P | MIPI DSI differential data pair. (Data lane 0) |
35 | D0N | |
36-37 | GND | Power ground |
38 | LED+ | Power for LED backlight anode |
39 | LED1- | Power for LED1 backlight cathode |
40 | LED2- | Power for LED2 backlight cathode |
PCAP PIN Definition
Pin | 기호 | 기능 |
---|---|---|
1 | SDA | I2C data input and output |
2 | SCL | I2C clock input |
3 | RST | External Reset, Low is active |
4 | INT | External interrupt to the host |
5 | VDD | Power Supply : +3.3V |
6 | GND | Ground for analog circuit |
일반 사양
항목 | 치수 | 단위 |
---|---|---|
크기 | 5.0 | 인치 |
도트 매트릭스 | 720 × 3(RGB) ×1280 | dots |
모듈 치수 | 73.3 (W) × 127.6 (H) ×3.45 | mm |
활성 영역 | 62.1 (W) × 110.4 (H) | mm |
도트 피치 | 0.08625(W) × 0.08625(H) | mm |
LCD 유형 | TFT, 검은색, 투과성 | |
뷰 방향 | 80/80/80/80 | |
종횡비 | 16:9 | |
역광 타입 | LED, 백색 | |
TFT 드라이버 IC | ILI9881C 또는 이와 동등한 | |
TFT 인터페이스 | MIPI | |
PCAP FW 버전 | 0x5F | |
PCAP IC | GT928 | |
터치 패널 포함/제외 | 용량식 터치패널이 있는 (PCAP) | |
표면 | 눈부심 |
절대 최대 정격값
항목 | 기호 | 최소값 | 대표값 | 최대값 | 단위 |
---|---|---|---|---|---|
작동 온도 | TOP | -20 | - | +70 | ℃ |
보관 온도 | TST | -30 | - | +80 | ℃ |
전기적 특성
Typical Operation Conditions
항목 | 기호 | 표준값 | 단위 | ||
---|---|---|---|---|---|
최소값 | 대표값 | 최대값 | |||
Power supply for analog circuit | VCI | 2.5 | 3.3 | 3.6 | V |
Power supply for logic circuit | IOVCC | 1.65 | 1.8 | 3.6 | V |
Supply Voltage For Touch Logic | VDDT | 2.8 | - | 3.3 | V |
Current for Driver | IDD | - | 44 | - | mA |
Backlight Driving Conditions
Parameter | 기호 | 최소값 | 대표값 | 최대값 | 단위 |
---|---|---|---|---|---|
LED current | ILED | - | 40 | - | mA |
LED voltage | VLED+ | 19.6 | - | 23.8 | V |
LED Life Time | 30,000 | - | - | Hr |