Modulo TFT estándares 1.77", 128x160, ST7735S IC
Modelo Nº WF18FTLAADNN0
►Tamaño : 1.77 pulgada
►Resolución : 128x160 puntos
►Dirección de la vista : 6H
►Interfaz : MCU
►Controlador integrado : ST7735S
►Placa de control : No
►Brillo (cd/m²): 500
►Agujero del bastidor : No
►Pantalla táctil : Sin panel táctil
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
Pin | Símbolo | I/O | Función |
---|---|---|---|
1 | VLED- | P | Back light cathode |
2 | VLED | P | Back light anode |
3 | IM0 | I | - MCU Parallel Interface Type Selection -If Not Used, Please Fix this Pin at VDDI or DGND Level. ![]() |
4 | IM1 | ||
5 | IM2 | I | MCU Parallel Interface Bus and Serial Interface select IM2='1', Parallel Interface IM2='0', Serial Interface |
6 | RESET | P | Reset signal |
7-12 | NC | - | No Connect |
13-28 | DB15-DB0(SPI_SDA) | I/O | DB15:0] are used as MCU parallel interface data bus. -DBis the serial input/output signal in serial interface mode. -In serial interface, DB15:1] are not used and should be fixed at VDDI or DGND level. |
29 | NC | - | No Connect |
30 | RD | I | Read Enable in 8080 MCU Parallel Interface. -If not used, please fix this pin at VDDI or DGND level. |
31 | WR | I | Serial clock -Write Enable in MCU Parallel Interface. -If not used, please fix this pin at VDDI or DGND level. |
32 | D/C(SPI_SCL) | I | -Display data/command Selection Pin in MCU Interface. -D/CX='1': Display Data or Parameter. -D/CX='0': Command Data. -In Serial Interface, this is used as SCL. -If not used, please fix this pin at VDDI or DGND level. |
33 | CS(SPI_CS) | I | Chip enable |
34 | IOVCC | P | Interface Operation Voltage |
35 | VCI | P | Analog Supply Voltage |
36 | GND | P | Ground |
37-40 | NC | - | No Connect |
Especificaciones generales
Elemento | Dimensión | Unidad |
---|---|---|
Tamaño | 1.77 | pulgada |
Matriz de puntos | 128 × RGB × 160(TFT) | dots |
Dimensión del módulo | 34.0(W) × 45.83(H) × 2.65(D) | mm |
zona activa | 28.03 × 35.04 | mm |
Distancia entre puntos | 0.073 × 0.219 | mm |
Tipo de LCD | TFT, Blanco, Transmisivo | |
Dirección de la vista | 6 o'clock | |
Dirección de inversión de escala de grises | 12 o'clock | |
Relación de aspecto | Portrait | |
IC | ST7735S | |
Tipo de retroiluminación | LED, Blanco | |
Con o sin panel táctil | Sin panel táctil | |
Superficie | Pantalla antirreflectante |
Valores nominales máximos absolutos
Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
---|---|---|---|---|---|
Temperatura de funcionamiento | TOP | -20 | - | 70 | ℃ |
Temperatura de almacenamiento | TST | -30 | - | 80 | ℃ |
Características electrónicas
Elemento | Símbolo | Condición | Valor mín. | Valor típico | Valor máx | Unidad |
---|---|---|---|---|---|---|
Supply Voltage For Analog | VCI | - | 2.5 | 2.75 | 4.8 | V |
Interface Operation Voltage | IOVCC | - | 1.65 | 1.8 | 3.7 | V |
Supply LCM current | ICI(mA) | - | - | 0.9 | 2 | mA |