Moduli LCD TFT ST7735S IC, 1.77" ,128x160
Modello numero WF18FTLAADNN0
►Dimensione: 1.77 pollici
►Risoluzione : 128x160 punti
►Direzione di visione : 6H
►Interfaccia : MCU / SPI
►A bordo Controllore : ST7735S
►Scheda di controllo : No
►Luminosità (cd/m²): 500
►Cornice di fissaggio: No
►Touch Screen : senza pannello touch
DISEGNO

SPECIFICHE TECNICHE
Funzione dei Pin di Interfaccia
Pin | Simbolo | I/O | Funzione |
---|---|---|---|
1 | VLED- | P | Back light cathode |
2 | VLED | P | Back light anode |
3 | IM0 | I | - MCU Parallel Interface Type Selection -If Not Used, Please Fix this Pin at VDDI or DGND Level. ![]() |
4 | IM1 | ||
5 | IM2 | I | MCU Parallel Interface Bus and Serial Interface select IM2='1', Parallel Interface IM2='0', Serial Interface |
6 | RESET | P | Reset signal |
7-12 | NC | - | No Connect |
13-28 | DB15-DB0(SPI_SDA) | I/O | DB15:0] are used as MCU parallel interface data bus. -DBis the serial input/output signal in serial interface mode. -In serial interface, DB15:1] are not used and should be fixed at VDDI or DGND level. |
29 | NC | - | No Connect |
30 | RD | I | Read Enable in 8080 MCU Parallel Interface. -If not used, please fix this pin at VDDI or DGND level. |
31 | WR | I | Serial clock -Write Enable in MCU Parallel Interface. -If not used, please fix this pin at VDDI or DGND level. |
32 | D/C(SPI_SCL) | I | -Display data/command Selection Pin in MCU Interface. -D/CX='1': Display Data or Parameter. -D/CX='0': Command Data. -In Serial Interface, this is used as SCL. -If not used, please fix this pin at VDDI or DGND level. |
33 | CS(SPI_CS) | I | Chip enable |
34 | IOVCC | P | Interface Operation Voltage |
35 | VCI | P | Analog Supply Voltage |
36 | GND | P | Ground |
37-40 | NC | - | No Connect |
Specifiche generali
Articolo | Dimensioni | Unità |
---|---|---|
Dimensione | 1.77 | pollici |
A matrice di punti | 128 × RGB × 160(TFT) | dots |
Dimensione del modulo | 34.0(W) × 45.83(H) × 2.65(D) | mm |
Area attiva | 28.03 × 35.04 | mm |
Passo del Dot | 0.073 × 0.219 | mm |
Tipo LCD | TFT, Bianco, Trasmissivo | |
Direzione di visione | 6 o'clock | |
Inversione di direzione della scala di grigi | 12 o'clock | |
Proporzioni dell’area visiva (ratio) | Portrait | |
IC | ST7735S | |
Tipo di backlight | LED, Bianco | |
Con / senza Touch Panel | senza pannello touch (schermo) | |
Superficie | Anti-Glare |
Valori massimi assoluti
Articolo | Simbolo | Valore Min | Valore tipico | Valore massimo | Unità |
---|---|---|---|---|---|
Temperatura di lavoro | TOP | -20 | - | 70 | ℃ |
Temperatura di stock | TST | -30 | - | 80 | ℃ |
Caratteristiche elettriche
Articolo | Simbolo | Condizione | Valore Min | Valore tipico | Valore massimo | Unità |
---|---|---|---|---|---|---|
Supply Voltage For Analog | VCI | - | 2.5 | 2.75 | 4.8 | V |
Interface Operation Voltage | IOVCC | - | 1.65 | 1.8 | 3.7 | V |
Supply LCM current | ICI(mA) | - | - | 0.9 | 2 | mA |