Pantalla IPS MIPI TFT 3.97 pulgada
Modelo Nº WF40CTYAQMNN0
►Tamaño: 3.97"
►Resolución :480×800 puntos
►Dirección de la vista: IPS
►Interfaz: MIPI DSI
►Controlador IC: ST7701S
►Placa de control : No
►Brillo(cd/m²): 600
►Agujero del bastidor: No
►Pantalla táctil: Sin pantalla táctil
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
Pin | Símbolo | Función |
---|---|---|
1 | GND | Power ground |
2~5 | NC | No connect |
6 | GND | Power ground |
7 | D0N | MIPI DSI differential data pair (Data lane 0) |
8 | D0P | |
9 | GND | Power ground |
10 | CLK_N | MIPI DSI differential clock pair |
11 | CLK_P | |
12 | GND | Power ground |
13 | D1N | MIPI DSI differential data pair(Data lane 1) |
14 | D1P | |
15 | GND | Power ground |
16 | IOVCC | I/O and interface power supply (1.8V) |
17 | RESET | Reset input |
18 | TE | Tearing effect output pin. |
19 | VCI | Analog power supply |
20 | VCI | Analog power supply |
21 | NC | No connect |
22 | LEDK | Power for LED backlight cathode |
23 | LEDA | Power for LED backlight anode |
24 | GND | Power ground |
Especificaciones generales
Elemento | Dimensión | Unidad |
---|---|---|
Tamaño (Diagonal) | 3.97 | pulgada |
Matriz de puntos (Resolución) | 480× 3(RGB) × 800 | puntos |
Dimensión del módulo | 57.14(H) × 96.85 (W)× 2.15 | mm |
zona activa | 51.84(H) × 86.4 (V) | mm |
Distancia entre puntos | 0.108(H) × 0.108(V) | mm |
Tipo de LCD | TFT, Negro, Transmisivo | |
Dirección de la vista | IPS | |
Relación de aspecto | Portrait | |
Interfaz | MIPI | |
Controlador IC | ST7701S | |
Tipo de retroiluminación | LED ,Blanco | |
Panel táctil | Sin panel táctil | |
Superficie | Pantalla antirreflectante |
Valores nominales máximos absolutos
Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
---|---|---|---|---|---|
Temperatura de funcionamiento | TOP | -20 | - | +70 | ℃ |
Temperatura de almacenamiento | TST | -30 | - | +80 | ℃ |
Características electrónicas
Elemento | Símbolo | Valor estándar | Unidad | ||
---|---|---|---|---|---|
Valor mín. | Valor típico | Valor máx. | |||
Interface Supply Voltage | VCI | 2.8 | - | 3.3 | V |
Power voltage | IOVCC | 1.65 | 1.8 | 3.3 | V |
Current for Driver(White) | IDD | - | 65 | 98 | mA |