产品叙述
WEO012832G是一款1.71寸的PM OLED显示器模块,分辨率128x32 pixels。此款模块内建SSD1307 IC,模块支持 I2C与4-线SPI接口,3V电源供应,1/32 duty驱动。
1.71” 的WEO012832G是COG结构的OLED显示器,无需背光非常轻薄,适用于智能家电产品、携带型装置、智能医疗产品、量测仪器等产品。此模块的工作温度是-40℃至+80℃,储存温度-40℃至+85℃。
规格图

Data source ref: WEO012832GWAP3N00000
产品规格
Pin功能定义
No. | 符号 | 功能说明 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.C. (GND) | Reserved Pin (Supporting Pin) The supporting pins can reduce the influences from stresses on the function pins. These pins must be connected to external ground. |
||||||||||||
2 | VCC | Power Supply for OEL Panel This is the most positive voltage supply pin of the chip. A stabilization capacitor should be connected between this pin and VSS when the converter is used. It must be connected to external source when the converter is not used. |
||||||||||||
3 | VLSS | Ground of Analog Circuit This is an analog ground pin. It should be connected to VSS externally. |
||||||||||||
4 | VSS | Ground of Logic Circuit This is a ground pin. It acts as a reference for the logic pins. It must be connected to external ground. |
||||||||||||
5 | VDD | Power Supply for Logic This is a voltage supply pin. It must be connected to external source. |
||||||||||||
6 | CS# | Chip Select This pin is the chip select input. The chip is enabled for MCU communication only when CS# is pulled low. |
||||||||||||
7 | RES# | Power Reset for Controller and Driver This pin is reset signal input. When the pin is low, initialization of the chip is executed. |
||||||||||||
8 | D/C# | Data/Command Control When the pin is pulled high and serial interface mode is selected, the data at SDIN is treated as data. When it is pulled low, the data at SDIN will be transferred to the command register. In I2C mode, this pin acts as SA0 for slave address selection. |
||||||||||||
9~11 | D0~D2 | Host Data Input/Output Bus When serial interface mode is selected, D0 will be the serial clock input: SCLK; D1 will be the serial data input: SDIN. When I2C mode is selected, D2, D1 should be tied together and serve as SDAout, SDAin in application and D0 is the serial clock input, SCL. |
||||||||||||
12 | IREF | Current Reference for Brightness Adjustment This pin is segment current reference pin. A resistor should be connected between this pin and VSS. Set the current lower than 12.5μA. |
||||||||||||
13 | VCOMH | Voltage Output High Level for COM Signal This pin is the input pin for the voltage output high level for COM signals. A capacitor should be connected between this pin and VSS. |
||||||||||||
14 | VCC | Power Supply for OEL Panel This is the most positive voltage supply pin of the chip. A stabilization capacitor should be connected between this pin and VSS when the converter is used. It must be connected to external source when the converter is not used. |
||||||||||||
15,16 | BS0 | Communicating Protocol Select These pins are MCU interface selection input. See the following table:
|
||||||||||||
BS1 | ||||||||||||||
17 | VLSS | Ground of Analog Circuit This is an analog ground pin. It should be connected to VSS externally. |
||||||||||||
18 | N.C. (GND) | Reserved Pin (Supporting Pin) The supporting pins can reduce the influences from stresses on the function pins. These pins must be connected to external ground. |
规格说明
项目 | 尺寸 | 单位 |
---|---|---|
分辨率 | 128 × 32 | Dots |
模块尺寸 | 50.50 × 15.75 × 2.01 | mm |
检视区域 | 42.22 × 10.54 | mm |
点大小 | 0.308 × 0.308 | mm |
点间距 | 0.33 × 0.33 | mm |
显示模式 | 被动矩阵 | |
发光颜色 | 单色 | |
驱动方式 | 1/32 Duty | |
IC | SSD1307 | |
界面 | SPI, I2C | |
尺寸 | 1.71 寸 |
电气特性
项目 | 符号 | 条件 | 最小值 | 标准值 | 最大值 | 单位 |
---|---|---|---|---|---|---|
逻辑电源电压 | VDD | - | 2.8 | 3.0 | 3.3 | V |
显示电源电压 | VCC | - | 11.5 | 12.0 | 12.5 | V |
输入高准位 | VIH | - | 0.8×VDD | - | - | V |
输入低准位 | VIL | - | 0 | - | 0.2×VDD | V |
输出高准位 | VOH | - | 0.9×VDD | - | - | V |
输出低准位 | VOL | - | - | - | 0.1×VDD | V |
VCC (Full ON) 工作电流 | ICC | VCC=12.0V | - | 14.5 | 19.0 | mA |
最大绝对额定值
参数 | 符号 | 最小值 | 最大值 | 单位 |
---|---|---|---|---|
逻辑电源电压 | VDD | -0.3 | 4.0 | V |
显示电源电压 | VCC | 0 | 16.0 | V |
工作温度 | TOP | -40 | +80 | °C |
储存温度 | TSTG | -40 | +85 | °C |
FPC options
Drawing | FPC Length | PIN | Pitch | ZIF FPC or HOTBAR FPC | Interface | FPC No. | Create Date |
---|---|---|---|---|---|---|---|
![]() |
51.5 | 18 | 0.5 | ZIF | SPI,I2C | FPC2050001811XXXXX01 | 20170607 |
![]() |
121.08 | 18 | 0.5 | ZIF | SPI,I2C | FPC2050001811XXXXX05 | 20181030 |
Search keyword: 128x32 oled, oled 128x32, 1.71 oled, 1.71" oled, 1.71寸 oled, oled 1.71, oled 1.71"