我们重视您的隐私
通过点击「允许所有 Cookie」,代表您同意在您的设备上存储 Cookie 以增强网站浏览体验、分析网站使用情况并协助我们的营销和网站效能优化工作。您可以在我们的隐私权政策中找到有关于此的更多信息。
Data source ref: WO12864M-TFH#
Pin No. | 符号 | 说明 |
---|---|---|
1 | PSB | This pin configures the interface to be parallel mode or serial mode. |
2 | C86 | C86 selects the microprocessor type in parallel interface mode |
3 | NC | No connection |
4 | NC | No connection |
5 | NC | No connection |
6 | NC | No connection |
7 | NC | No connection |
8 | VG | LCD driving voltage for segment circuits |
9 | XV0 | XV0 is the LCD driving voltage for common circuits at positive frame |
10 | V0 | LCD driving voltage for common circuits at negative frame |
11 | NC | No connection |
12 | NC | No connection |
13 | NC | No connection |
14 | NC | No connection |
15 | Vss | Ground |
16 | VDD | Power |
17 | D7 | Data bus |
18 | D6 | Data bus |
19 | D5 | Data bus |
20 | D4 | Data bus |
21 | D3 | Data bus |
22 | D2 | Data bus |
23 | D1 | Data bus |
24 | D0 | Data bus |
25 | ERD | Read execution control pin |
26 | RWR | Write execution control pin |
27 | A0 | It determines whether the access is related to data or command. A0=“H” : Indicates that signals on D[7:0] are display data. A0=“L” : Indicates that signals on D[7:0] are command. |
28 | RSTB | Hardware reset input pin |
29 | CSB | Chip select input pin |
项目 | 规格 | 单位 |
---|---|---|
点阵(分辨率) | 128 x 64 dots | - |
模块尺寸 | 60.1 x 44.5 x 5.01(MAX) | mm |
检视区域 | 54.6 x 32.0 | mm |
有效区域 | 49.89 x 27.49 | mm |
点大小 | 0.36 x 0.4 | mm |
点间距 | 0.39 x 0.43 | mm |
驱动方式 | 1/65 , 1/9 Bias | |
背光类型 | LED | |
IC | ST7567 | |
接口 | 6800/8080/4线 SPI |
项目 | 符号 | 最小值 | 典型值 | 最大值 | 单位 |
---|---|---|---|---|---|
工作温度 | TOP | -20 | - | +70 | ℃ |
储存温度 | TST | -30 | - | +80 | ℃ |
输入电压 | VI | -0.3 | - | VDD+0.3 | V |
数字电源电压 | VDD-Vss | -0.3 | - | 3.6 | V |
LCD供电电压 | V0-XV0 | -0.3 | - | 16 | V |
项目 | 符号 | 条件 | 最小值 | 典型值 | 最大值 | 单位 |
---|---|---|---|---|---|---|
逻辑电源电压 | VDD-VSS | - | 2.7 | 3.0 | 3.3 | V |
LCD供电电压 | VOP | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 9.15 - |
- 9.45 - |
- 9.75 - |
V V V |
输入高电压 | VIH | - | 0.7 VDD | - | VDD | V |
输入低电压 | VIL | - | Vss | - | 0.3VDD | V |
输出高电压 | VOH | - | 0.8 VDD | - | VDD | V |
输出低电压 | VOL | - | Vss | - | 0.2 VDD | V |
供电电流 | IDD | VDD=3.0V | - | 0.45 | 0.9 | mA |
Search Keyword: lcd 128x64, lcd 128 x 64, 128x64 lcd, 128 x 64 lcd
通过点击「允许所有 Cookie」,代表您同意在您的设备上存储 Cookie 以增强网站浏览体验、分析网站使用情况并协助我们的营销和网站效能优化工作。您可以在我们的隐私权政策中找到有关于此的更多信息。