Model No. WF70A9SWAGLNN0
►Tamanho: 7 polegadas
►Resolução : 800x480 pontos
►Direção de exibição : 80/80/80/80 (IPS)
►Interface : LVDS
►TFT Driver IC : HX8249-A + HX8678-C
►Placa de controle: Não
►Brilho (cd/m²) : 1000
►Quadro com furo passante: Não
►Tela de toque: Sem tela de toque
►Temperatura de operação : -30~+80 °C
DRAWING

SPECIFICATIONS
Interface
LCM PIN Definition
Pin | Symbol | Function | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VCC | Power voltage | |||||||||
2 | VCC | Power voltage | |||||||||
3 | GND | Power Ground | |||||||||
4 | GND | Power Ground | |||||||||
5 | LVD0N | Input pins without termination resistor for LVDS mode. Keep these pins floating or connect to VSS1 if not used. | |||||||||
6 | LVD0P | ||||||||||
7 | GND | Power Ground | |||||||||
8 | LVD1N | Input pins without termination resistor for LVDS mode. Keep these pins floating or connect to VSS1 if not used. | |||||||||
9 | LVD1P | ||||||||||
10 | GND | Power Ground | |||||||||
11 | LVD2N | Input pins without termination resistor for LVDS mode. Keep these pins floating or connect to VSS1 if not used. | |||||||||
12 | LVD2P | ||||||||||
13 | GND | Power Ground | |||||||||
14 | LVDSCKN | Input pins without termination resistor for LVDS mode. Keep these pins floating or connect to VSS1 if not used. | |||||||||
15 | LVDSCKP | ||||||||||
16 | GND | Power Ground | |||||||||
17 | LVD3N | Input pins without termination resistor for LVDS mode. Keep these pins floating or connect to VSS1 if not used. | |||||||||
18 | LVD3P | ||||||||||
19 | DINT | Input data format selection. Effective when FCS=1.
|
|||||||||
20 | SC | RL &TB Selection 1: Left to Right, Top to Bottom. (Default) 0: Right to Left, Bottom to Left. |
Backlight PIN Definition
Pin | Symbol | Description |
---|---|---|
1 | VLED+ | Red, LED_ Anode |
2 | VLED- | Black, LED_ Cathode |
General Specifications
Item | Dimension | Unit |
---|---|---|
Size | 7.0 | inch |
Dot Matrix | 800 x RGB x 480(TFT) | dots |
Module dimension | 165.8 (W) x 106.61 (H) x 6.5(D) | mm |
Active area | 152.40 x 91.44 | mm |
Pixel pitch | 0.1905 x 0.1905 | mm |
LCD type | TFT, Normally Black, Transmissive | |
View Direction | 80/80/80/80 | |
TFT Interface | LVDS | |
TFT Driver IC | HX8249-A + HX8678-C or Equivalent | |
Aspect Ratio | 15:9 | |
Backlight Type | LED, Normally White | |
Touch Panel | Without Touch Panel | |
Surface | Anti-Glare |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -30 | - | +80 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
Operating conditions
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Supply Voltage | Vcc | 2.7 | 3.3 | 3.6 | V |
Current of power supply | Icc | - | 133 | 200 | mA |