4.3 pouces 800x480 IPS (LVDS) TFT-LCD à large plage de température + haute luminosité
N° de modèle WF70A9SWAGLNN0
►Dimension 7 pouces
►Résolution d’écran: 800x480 points
►Vue préférentielle 80/80/80/80 (IPS)
►Interface: LVDS
►TFT CI pilote: HX8249-A + HX8678-C
►Carte de contrôle: NON
►Luminosité (Cd/m²): 1000
►cadre de maintien avec points de fixation: NON
►Dalle tactile: NON
►Température d’utilisation: -30~+80 °C
DESSIN

SPÉCIFICATIONS
Fonction PIN sur l'interface
LCM PIN Definition
Pin | Symbole | Fonction | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VCC | Power voltage | |||||||||
2 | VCC | Power voltage | |||||||||
3 | GND | Power Ground | |||||||||
4 | GND | Power Ground | |||||||||
5 | LVD0N | Input pins without termination resistor for LVDS mode. Keep these pins floating or connect to VSS1 if not used. | |||||||||
6 | LVD0P | ||||||||||
7 | GND | Power Ground | |||||||||
8 | LVD1N | Input pins without termination resistor for LVDS mode. Keep these pins floating or connect to VSS1 if not used. | |||||||||
9 | LVD1P | ||||||||||
10 | GND | Power Ground | |||||||||
11 | LVD2N | Input pins without termination resistor for LVDS mode. Keep these pins floating or connect to VSS1 if not used. | |||||||||
12 | LVD2P | ||||||||||
13 | GND | Power Ground | |||||||||
14 | LVDSCKN | Input pins without termination resistor for LVDS mode. Keep these pins floating or connect to VSS1 if not used. | |||||||||
15 | LVDSCKP | ||||||||||
16 | GND | Power Ground | |||||||||
17 | LVD3N | Input pins without termination resistor for LVDS mode. Keep these pins floating or connect to VSS1 if not used. | |||||||||
18 | LVD3P | ||||||||||
19 | DINT | Input data format selection. Effective when FCS=1.
|
|||||||||
20 | SC | RL &TB Selection 1: Left to Right, Top to Bottom. (Default) 0: Right to Left, Bottom to Left. |
Backlight PIN Definition
Pin | Symbole | Description |
---|---|---|
1 | VLED+ | Red, LED_ Anode |
2 | VLED- | Black, LED_ Cathode |
Spécifications générales
Article | Dimensions | Unité |
---|---|---|
Diagonale | 7 | pouces |
Matrice de points (Résolution) | 800 x RGB x 480(TFT) | points |
Dimensions du module | 165.8 (W) x 106.61 (H) x 6.5(D) | mm |
Zone active | 152.40 x 91.44 | mm |
Pas des points | 0.1905 x 0.1905 | mm |
Type de LCD | TFT, Noir, Transmissif | |
Vue préférentielle | 80/80/80/80 | |
TFT Interface | LVDS | |
TFT CI pilote | HX8249-A + HX8678-C ou équivalent | |
Rapport d'aspect | 15:9 | |
Type de rétroéclairage | LED, Blanc | |
Dalle tactile | Sans dalle tactile | |
Surface | Anti-reflets |
Valeurs nominales maximales absolues
Article | Symbole | Valeur min | Valeur type | Valeur max | Unité |
---|---|---|---|---|---|
Température de fonctionnement | TOP | -30 | - | +80 | ℃ |
Température de stockage | TST | -30 | - | +80 | ℃ |
Caractéristiques électroniques
Operating conditions
Article | Symbole | Valeur min | Valeur type | Valeur max | Unité |
---|---|---|---|---|---|
Supply Voltage | Vcc | 2.7 | 3.3 | 3.6 | V |
Current of power supply | Icc | - | 133 | 200 | mA |