Model No. WO12864D2
►LCD COG 128x64
►LCD Gráfico
►Controlador integrado (ST7565P ou equivalente)
►Alimentação 3,3V
►1/64 duty cycle
►Interface : 6800/8080/SPI
DRAWING

SPECIFICATIONS
Interface Pin Function
Pin No. | Symbol | Description |
---|---|---|
1 | /CS1 | This is the chip select signal. When /CS1 = “L” , then the chip select becomes active, and data/command I/O is enabled. |
2 | /RES | Controller reset signal, Active Low |
3 | A0 | Data/ Instruction select signal |
4 | /WR(R/W) | 8080 family: Write signal, 6800 family: Read/Write signal |
5 | /RD(E) | 8080 family: Read signal, 6800 family: Enable clock |
6~13 | DB0~DB7 | Data bus line |
14 | VDD | Power supply for logic |
15 | VSS | Ground |
16 | Vout | Positive Voltage output |
17 | CAP5+ | DC/DC voltage converter |
18 | CAP3+ | DC/DC voltage converter. |
19 | CAP1- | DC/DC voltage converter. |
20 | CAP1+ | #N/A |
21 | CAP2+ | DC/DC voltage converter. |
22 | CAP2- | DC/DC voltage converter. |
23 | CAP4+ | DC/DC voltage converter. |
24 | VRS | This is the internal-output VREG power supply for the LCD power supply voltage regulator. |
25~29 | V4~V0 | Bias voltage levels for LCD driving |
30 | VR | LCD Contrast Adjustment when IRS = “L” |
31 | C86 | Interface selection 6800/8080 |
Mechanical Data
Item | Standard Value | Unit |
---|---|---|
Module Dimension | 90.0 × 52.8 | mm |
Viewing Area | 70.7 × 38.8 | mm |
Dot Pitch | 0.52 × 0.52 | mm |
Dot Size | 0.48 × 0.48 | mm |
Electrical Characteristics
Item | Symbol | Standard value typ. |
Unit |
---|---|---|---|
Input Voltage | VDD | 3.0 | V |
Recommended LCD Driving Voltage for Normal Temp. Version module @25°C |
Vo-Vss | 10.0 | V |
Search Keyword: lcd 128x64, lcd 128 x 64, 128x64 lcd, 128 x 64 lcd