规格图

产品规格
Pin功能定义
LCM PIN 定义
Pin No. | 符号 | 输入/输出 | 功能说明 |
---|---|---|---|
1 | IF1 | I | Input data format control |
2 | IF2 | I | Input data format control |
3 | POL | O | Polarity Signal connect to VCOM driving circuit. |
4 | RESET | I | Hardware reset. |
5 | SPENA | I | Chip select |
6 | SPCL | I | Serial Clock |
7 | SPDA | I/O | Serial Data |
8 | B0 | I | Blue Data bit (LSB) |
9 | B1 | I | Blue Data bit |
10 | B2 | I | Blue Data bit |
11 | B3 | I | Blue Data bit |
12 | B4 | I | Blue Data bit |
13 | B5 | I | Blue Data bit |
14 | B6 | I | Blue Data bit |
15 | B7 | I | Blue Data bit(MSB) |
16 | G0 | I | Green Data bit(LSB) |
17 | G1 | I | Green Data bit |
18 | G2 | I | Green Data bit |
19 | G3 | I | Green Data bit |
20 | G4 | I | Green Data bit |
21 | G5 | I | Green Data bit |
22 | G6 | I | Green Data bit |
23 | G7 | I | Green Data bit(MSB) |
24 | R0 | I | Red Data bit(LSB) |
25 | R1 | I | Red Data bit |
26 | R2 | I | Red Data bit |
27 | R3 | I | Red Data bit |
28 | R4 | I | Red Data bit |
29 | R5 | I | Red Data bit |
30 | R6 | I | Red Data bit |
31 | R7 | I | Red Data bit(MSB) |
32 | Hsync | I | Horizontal synchronous signal |
33 | Vsync | I | Vertical synchronous signal |
34 | Data CLK | I | Dot data clock |
35 | AVDD | I | 4.5V~5.5V |
36 | AVDD | I | 4.5V~5.5V |
37 | Vcc | I | 3V~3.6V |
38 | Vcc | I | 3V~3.6V |
39 | NPC | O | NTSC/PAL mode Auto detection result H:NTSC/L:PAL |
40 | VGL | I | Gate off power |
41 | VGL | I | Gate off power |
42 | UD | I | Up/Down scan setting. H: Reverse scan / L: Normal scan |
43 | VGH | I | Gate on power |
44 | LRC | I | Shift direction of device internal shift register control. |
45 | GND | I | GROUND |
46 | VCOM | I | VCOM driving input |
47 | VCOM | I | VCOM driving input |
48 | ENB | I | Data enable input. Normally pull low. |
49 | GND | I | GROUND |
50 | GND | I | GROUND |
背光 PIN 定义
Pin No. | 符号 | 输入/输出 | 功能说明 |
---|---|---|---|
1 | VLED+ | I | Red, LED_ Anode |
2 | VLED- | I | Black, LED_ Cathode |
PCAP PIN 定义
Pin | 符号 | 功能说明 |
---|---|---|
1 | VSS | Ground for analog circuit |
2 | VDDT | Power Supply : +3.3V |
3 | SCL | I2C clock input |
4 | NC | No connect |
5 | SDA | I2C data input and output |
6 | NC | No connect |
7 | /RST | External Reset, Low is active |
8 | NC | No connect |
9 | /INT | External interrupt to the host |
10 | VSS | Ground for analog circuit |
规格说明
项目 | 规格 | 单位 |
---|---|---|
显示尺寸(对角线) | 5.7 | 寸 |
点阵(分辨率) | 320 × RGB × 240(TFT) | dots |
模块尺寸 | 126.00(W) × 101.55(H) × 8.24(D) (MAX) | mm |
有效区域 | 115.2 × 86.4 | mm |
点间距 | 0.12 × 0.36 | mm |
LCD类型 | TFT, 正常白, 透射性 | |
视角 | 12点钟方向 | |
灰阶反转 | 6点钟方向 | |
TFT驱动IC | HX8218+HX8615或相容IC | |
界面 | 24-bit RGB | |
长宽比 | 4:3 | |
背光类型 | LED, 正常白 | |
PCAP FW 版本 | 0x07.0x00.0x00.0x00.0xA1.0x01.0x57.0x00 | |
PCAP IC | ILI2130或相容IC | |
PCAP 界面 | I2C | |
PCAP 分辨率 | 16384*16384 | |
触控面板类型 | PCAP投射电容式触控面板 | |
表面 | 亮面 (Glare) |
最大绝对额定值
项目 | 符号 | 最小值 | 典型值 | 最大值 | 单位 |
---|---|---|---|---|---|
工作温度 | TOP | -20 | - | +70 | ℃ |
储存温度 | TST | -30 | - | +80 | ℃ |
电气特性
项目 | 符号 | 条件 | 最小值 | 典型值 | 最大值 | 单位 |
---|---|---|---|---|---|---|
LCM电源电压 | VCC | - | 3.0 | 3.3 | 3.6 | V |
PCAP电源电压 | VDDT | - | 3.0 | 3.3 | 3.6 | V |
ICTP | - | - | 56 | 84 | mA | |
高准位输入电压 | VIH | - | 0.7 VCC | - | VCC | V |
低准位输入电压 | VIL | - | 0 | - | 0.3 VCC | V |
LCD驱动电源电压 | VGH *1 | Ta=25℃ | 15 | V*3 | ||
VGL*2 | -10 | |||||
VcomH | 2.5 | 5.5 | ||||
VcomL | -2.0 | 0 | ||||
LCM供电电流 | IVCC | VCC=3.3V | - | 5 | 8 | mA |