7 Zoll TFT Touchscreen Display mit Control-board
Modellnummer WF70QTIFGDBGB
►7 Zoll TFT Touchscreen Display
►Auflösung: 800 x 480 Punkten
►Betrachtungsrichtung: 12H
►Schnittstelle: MCU
►Integrierter Controller: SSD1963
►Steuerplatine: Ja
►Helligkeit (cd/m²): 380
►Durchsteckrahmen: Nein
►Touchscreen: Kapazitiver Touchscreen (PCAP)
►Detect Point : 5 Fingers
Beschreibung
Das WF70QTIFGDBGB ist ein 7-Zoll-TFT-Display der Q-Serie, die mit einer SSD1963-Controller-Platine und einem 36-Pin-Anschluss ausgestattet ist. Das Modul kann mit 8-Bit oder 16-Bit von einem 8080-MPU betrieben werden. Die Pins Nr. 33 - 36 sind bereits als Versorgung für die Hintergrundbeleuchtung festgelegt. Es besteht also keine Notwendigkeit, eine zusätzliche Hintergrundbeleuchtungsschaltung zu entwerfen. Das Modul hat eine Abmessung von 165 x 100 mm und verfügt über ein projiziertes kapazitives Touchscreen (PCAP).
Zeichnung

Technische Daten
Schnittstelle
Pin | Symbol | Funktion |
---|---|---|
1 | GND | System ground pin of the IC . Connect to system ground. |
2 | VDD | Power Supply : +3,3V |
3 | BLE | Backlight control signal , H: On \ L: Off |
4 | D/C | Data/Command select |
5 | WR | Write strobe signal |
6 | RD | Read strobe signal |
7~14 | DB0~DB7 | Data bus |
15~22 | DB8~DB15 | Data bus (When select 8bits Mode, this pin is NC) |
23 | NC | No connect |
24 | CTP_INT | CTP_ External interrupt to the host |
25 | CS | Chip select |
26 | RST | Hardware reset |
27 | L/R | Left / right selection; Default L/R=H |
28 | U/D | Up/down selection; ; Default U/D=L |
29 | CTP_SCL | CTP_SPI Slave mode, chip select, active low / I2C clock input |
30 | CTP_SDA | CTP_ SPI Slave mode, data input / I2C data input and output |
31 | CTP_RST | CTP_ External Reset, Low is active |
32 | NC | No connect |
33~34 | VLED- | Power for LED Driver IC(GND) |
35~36 | VLED+ | Power for LED Driver IC(+5V) |
Allgemeine Spezifikationen
Artikel | Ausmaß | Einheit |
---|---|---|
Größe | 7 Zoll TFT | |
Punktmatrix | 800 x RGB x 480(TFT) | Punkte |
Abmaße der modul | 165,0(W) x 100,0(H) x 13,45(D) | mm |
Aktiver Bereich | 154,08 x 85,92 | mm |
Punktabstand | 0,0642 x 0,179 | mm |
LCD Typ | TFT, Weiß, Transmissiv | |
Betrachtungsrichtung | 12 o'clock | |
Grauskala-Umkehrrichtung | 6 o'clock | |
Seitenverhältnis | 16:9 | |
Hintergrundbeleuchtung Typ | LED, Weiß | |
Controller IC | SSD1963 | |
Schnittstelle | Digital 8080 family MPU 8bit/16bit | |
PCAP IC | ILI2130 oder gleichwertig | |
PCAP Schnittstelle | I2C | |
PCAP FW Version | 0x07.0x00.0x00.0x00.0x65.0x90.0x00.0x01 | |
Touchscreen | Kapazitiver Touchscreen Display (PCAP) | |
Oberfläche | Glanz |
absolute Grenzwerte
Artikel | Symbol | Mindestwert | typischer Wert | Maximalwert | Einheit |
---|---|---|---|---|---|
Betriebstemperatur | TOP | -20 | - | +70 | ℃ |
Lagertemperatur | TST | -30 | - | +80 | ℃ |
elektrische Eigenschaften
Artikel | Symbol | Bedingung | Mindestwert | typischer Wert | Maximalwert | Einheit |
---|---|---|---|---|---|---|
Supply Voltage For LCM | VDD | - | 3,0 | 3,1 | 3,3 | V |
Supply Current For LCM | IDD | - | - | 310 | 460 | mA |