N° de modèle WF70QTIFGDBGB
►Dimension 7 pouces
►Résolution d’écra: 800 x 480 points
►Vue préférentielle 12h
►Interface: MCU
►Contrôleur intégré: SSD1963
►Carte de contrôle: Yes
►Luminosité (Cd/m²): 380
►Cadre de maintien avec points de fixation: NON
►Dalle tactile: Avec dalle tactile capacitive (PCAP)
►Detect Point : 5 Fingers
DESSIN

SPÉCIFICATIONS
Interface
Pin | Symbole | Function |
---|---|---|
1 | GND | System ground pin of the IC . Connect to system ground. |
2 | VDD | Power Supply : +3.3V |
3 | BLE | Backlight control signal , H: On \ L: Off |
4 | D/C | Data/Command select |
5 | WR | Write strobe signal |
6 | RD | Read strobe signal |
7~14 | DB0~DB7 | Data bus |
15~22 | DB8~DB15 | Data bus (When select 8bits Mode, this pin is NC) |
23 | NC | No connect |
24 | CTP_INT | CTP_ External interrupt to the host |
25 | CS | Chip select |
26 | RST | Hardware reset |
27 | L/R | Left / right selection; Default L/R=H |
28 | U/D | Up/down selection; ; Default U/D=L |
29 | CTP_SCL | CTP_SPI Slave mode, chip select, active low / I2C clock input |
30 | CTP_SDA | CTP_ SPI Slave mode, data input / I2C data input and output |
31 | CTP_RST | CTP_ External Reset, Low is active |
32 | NC | No connect |
33~34 | VLED- | Power for LED Driver IC(GND) |
35~36 | VLED+ | Power for LED Driver IC(+5V) |
Spécifications générales
Article | Dimensions | Unité |
---|---|---|
Dimension | 7.0 | pouce |
Matrice de points | 800 × RGB × 480(TFT) | points |
Dimensions du module | 165.0(W) × 100.0(H) × 13.45(D) | mm |
Zone active | 154.08 × 85.92 | mm |
Pas des points | 0.0642 × 0.179 | mm |
Type de LCD | TFT, Blanc, Transmissif | |
Vue préférentielle | 12 o'clock | |
Inversion de sens de l'échelle de gris | 6 o'clock | |
Rapport d'aspect | 16:9 | |
Type de rétroéclairage | LED, Blanc | |
Contrôleur IC | SSD1963 | |
Interface | Digital 8080 family MPU 8bit/16bit | |
PCAP IC | ILI2130 ou equivalent | |
PCAP Interface | I2C | |
PCAP FW Version | 0x07.0x00.0x00.0x00.0x65.0x90.0x00.0x01 | |
Avec/sans dalle tactile | Avec dalle tactile capacitive | |
Surface | Reflets |
Valeurs nominales maximales absolues
Article | Symbole | Min | Typ | Max | Unité |
---|---|---|---|---|---|
Température de fonctionnement | TOP | -20 | - | +70 | ℃ |
Température de stockage | TST | -30 | - | +80 | ℃ |
Caractéristiques électroniques
Article | Symbole | État | Min | Typ | Max | Unité |
---|---|---|---|---|---|---|
Supply Voltage For LCM | VDD | - | 3.0 | 3.1 | 3.3 | V |
Supply Current For LCM | IDD | - | - | 310 | 460 | mA |