Model No. WF62ATXGRDNN0
►LCD TFT Monocromático
►Tamanho: 6,2 polegadas
►Resolução : 640x320 pontos
►Direção de exibição : VA
►Interface : MCU
►Controlador ST7511 integrado
►Placa de controle: Não
►Brilho(cd/m2) : 600
►Quadro com furo passante: Yes
►Tela de toque: Sem tela de toque
DRAWING

SPECIFICATIONS
Interface
Pin | Symbol | Function |
---|---|---|
1 | GND | System ground |
2 | VDD | Power Supply : +3.3V |
3 | NC | No connect |
4 | A0 | Data/Command select |
5 | /WR(R/W) | Write strobe signal |
6 | /RD(E) | Read strobe signal |
7~14 | DB0~DB7 | Data bus |
15 | /CS | Chip select |
16 | /RESET(RSTB) | Hardware reset |
17~18 | IF0~IF1 | Mode select |
19~22 | NC | No connect |
General Specifications
Item | Dimension | Unit |
---|---|---|
Size | 6.2 | inch |
Dot Matrix | 640 × 320 | dots |
Module dimension | 170.32 × 88.3 × 5.3 | mm |
Active area | 140 × 70 | mm |
Dot pitch | 0.21875 × 0. 21875 | mm |
LCD type | TFT, Normally Black, Transmissive | |
View Direction | Wide View | |
Gray Scale | 16 Gray scale (4BPP)/ 4 Gray scale (2BPP)/ 2 Gray scale (1BPP) | |
Driver IC | ST7511U | |
Backlight Type | LED, Normally White | |
With / Without TP | Without TP | |
Surface | Glare |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For LCM | VDD | - | 3.0 | 3.3 | 3.6 | V |
Supply Current For LCM | IDD | - | - | 25 | 38 | mA |
Power Consumption | - | - | - | 83 | 137 | mW |