Model No. WG12864D
►Display LCD gráfico 128x64
►Controlador integrado (NT7108 ou equivalente)
►Alimentação +5V
►1/64 duty cycle
►Tensão negativa integrada
►Interface: 8080
►Tela de Toque: Opção
DRAWING

SPECIFICATIONS
Interface Pin Function
Pin No. | Symbol | Description |
---|---|---|
1 | VEE | Negative Voltage Output |
2 | VSS | Ground |
3 | VDD | Power supply for logic |
4 | VO | Contrast Adjustment |
5 | /WR | Data write. Write data into LCD Controller |
6 | /RD | Data read. Read data from LCD Controller |
7 | /CE | Enable signal |
8 | /CD | Data/ Instruction select signal |
9 | /RESET | Controller reset signal, Active Low |
10~17 | DB0~DB7 | Data bus line |
18 | FS | Selection of font; H : 6 * 8 , L : 8 * 8 |
19 | K | Power supply for B/L - |
20 | A | Power supply for B/L + |
Mechanical Data
Item | Standard Value | Unit |
---|---|---|
Module Dimension | 78.0 ×70.0 | mm |
Viewing Area | 62.0 × 44.0 | mm |
Mounting Hole | 68.0 × 64.92 | mm |
Dot Pitch | 0.44 × 0.60 | mm |
Dot Size | 0.42 × 0.58 | mm |
Electrical Characteristics
Item | Symbol | Standard Value typ. |
Unit |
---|---|---|---|
Input Voltage | VDD | 3/5 | V |
Recommended LCD Driving Voltage for Normal Temp. Version module @25°C |
VDD-VO | 8.50 | V |
Search Keyword: 128x64 lcd, 128 x 64 lcd, lcd 128 x 64