ST7032Ai COG LCD alfanumerici 16x2
Modello numero WO1602L
►LCD COG
►Display Alfanumeric
►5x8 punti incluso il cursore
►A bordo Controllore ST7032Ai
►Alimentatore 3V / 5V
►1/16 duty cycle
►Interfaccia : I2C
DISEGNO

SPECIFICHE TECNICHE
Funzione dei Pin di Interfaccia
Pin No. | Simbolo | Descrizione |
---|---|---|
1 | VG | VG is the LCD driving voltage for segment circuits. VGO is the output of VG regulator. VGS is the feedback of VG regulator. VGI is the VG input of segment circuits. 1.6 ≤ VG < VDD2. |
2 | XV0 | XV0 is the LCD driving voltage for common circuits at positive frame. XV0OUT is the output of XV0 regulator. XV0S is the feedback of XV0 regulator. XV0I is the V0 input of common circuits. |
3 | V0 | V0 is the LCD driving voltage for common circuits at negative frame. V0OUT is the output of V0 regulator. V0S is the feedback of V0 regulator. V0I is the V0 input of common circuits. Be sure that: V0 ≥ VG > VM > VSS ≥ XV0 (under operation). |
4 | VDD | Power supply input. |
5 | VSS | Ground |
6 | SDA | Serial data input |
7 | SCL | Serial clock input |
8 | RST | Hardware reset input pin. When RSTB is “L”, internal initialization is executed and the internal registers will be initialized |
Specifiche generali
Articolo | Dimensioni | Unità |
---|---|---|
A matrice di punti | 16 caratteri x 2 righe | - |
Dimensione del modulo | 62.8 x 23 x 6.3 | mm |
Area di visualizzazione | 51.5 x 12.23 | mm |
Area attiva | 47.6 x 9.74 | mm |
Dimensioni del Dot | 0.48 x 0.54 | mm |
Passo del Dot | 0.53 x 0.59 | mm |
Dimensioni del carattere | 2.60 x 4.67 | mm |
Passoi del carattere | 3.00 x 5.07 | mm |
Duty | 1/16 , 1/5 Bias | |
Tipo di backlight | LED | |
IC | ST7032Ai | |
Interfaccia | I2C |
Valori massimi assoluti
Articolo | Simbolo | Valore Min | Valore tipico | Valore massimo | Unità |
---|---|---|---|---|---|
Temperatura di lavoro | TOP | -20 | - | +70 | ℃ |
Temperatura di stock | TST | -30 | - | +80 | ℃ |
Input Voltage | VIN | -0.3 | - | VDD+0.3 | V |
Power Supply Voltage | VDD-VSS | -0.3 | - | +4.0 | V |
LCD Driver Voltage | VLCD | -0.3 | - | 7.0 | V |
Caratteristiche elettriche
Articolo | Simbolo | Condizione | Valore Min | Valore tipico | Valore massimo | Unità |
---|---|---|---|---|---|---|
Supply Voltage For Logic | VDD-VSS | - | 2.9 | 3.0 | 3.1 | V |
Supply Voltage For LCD | VOP | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 4.3 - |
- 4.5 - |
- 4.7 - |
V V V |
Input High Volt. | VIH | - | 0.7 VDD | - | VDD | V |
Input Low Volt. | VIL | - | VSS | - | 0.3VDD | V |
Supply Current (LED backlight is not included) | IDD | - | - | 0.2 | 0.5 | mA |
Search keyword: 16x2 lcd, 16x2 lcd display, lcd 16x2, lcd display 16x2