160x80 LCD Grafikdisplay, LCD 160x80
Modellnummer WG16080C1
►160x80 LCD Grafikdisplay, LCD 160x80
►3 inch LCD Display
►160 x 80 dots
►IC: RA6963
►3,3-V/5-V-Stromversorgung
►1/80 duty cycle
►Negative Spannung integriert
►Schnittstelle: 8080
Zeichnung
Data source ref:WG16080C1-TFH-VZ#
Technische Daten
Schnittstelle Pin-Funktion
Pin No. | Symbol | Level | Beschreibung |
---|---|---|---|
1 | Vee | — | Negative Voltage Output |
2 | VSS | 0V | Ground |
3 | VDD | — | Power supply for logic |
4 | V0 | — | Power supply for LCD driver |
5 | /WR | H / L | Data write. Write data into RA6963 when /WR = L |
6 | /RD | H / L | Data read. Read data from RA6963 when RD = L |
7 | /CE | H / L | Chip enable the controller RA6963 |
8 | /CD | H / L | Command/data read/write |
9 | /RST | L | Reset the LCM |
10 | DB0 | H / L | Data bus line |
11 | DB1 | H / L | Data bus line |
12 | DB2 | H / L | Data bus line |
13 | DB3 | H / L | Data bus line |
14 | DB4 | H / L | Data bus line |
15 | DB5 | H / L | Data bus line |
16 | DB6 | H / L | Data bus line |
17 | DB7 | H / L | Data bus line |
18 | FS | H / L | Pins for selection of font ; |
19 | A | — | Power supply for B/L + |
20 | K | — | Power supply for B/L - |
mechanische Daten
Artikel | Ausmaß | Einheit |
---|---|---|
Number of dots | 160 x 80 | - |
Module Ausmaß | 100,0 x 54,0 x 14,6(Max) | mm |
Anzeigebereich | 72,0 x 40,0 | mm |
Active area | 67,17 x 33,57 | mm |
Dot size | 0,39 x 0,39 | mm |
Dot pitch | 0,42 x 0,42 | mm |
Duty | 1/80 | |
Backlight-Typ | LED | |
IC | RA6963 | |
Schnittstelle | 8080 |
Absolute Maximalwertimum Ratings
Artikel | Symbol | Mindestwert | typischer Wert | Maximalwert | Einheit |
---|---|---|---|---|---|
Betriebstemperatur | TOP | -20 | - | +70 | ℃ |
Lagertemperatur | TST | -30 | - | +80 | ℃ |
Input Voltage | VIN | -0,3 | - | VDD+0,3 | V |
Supply Voltage For Logic | VDD-VSS | -0,3 | - | +7,0 | V |
Elektrische Eigenschaften
Artikel | Symbol | Bedingung | Mindestwert | typischer Wert | Maximalwert | Einheit |
---|---|---|---|---|---|---|
Supply Voltage For Logic | VDD-VSS | - | 4,5 | 5,0 | 5,5 | V |
Supply Voltage For LCD | VDD-V0 | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 11,0 - |
- 11,5 - |
- 12,0 - |
V V V |
Input High Volt. | VIH | - | 0,8VDD | - | VDD | V |
Input Low Volt. | VIL | - | 0 | - | 0,15VDD | V |
Output High Volt. | VOH | - | VDD-0,3 | - | VDD | V |
Output Low Volt. | VOL | - | 0 | - | 0,3 | V |
Supply Current | IDD | - | 13,8 | 14,2 | 16,0 | mA |
Search keyword: 160x80 lcd, 160 x 80 lcd, lcd 160x80, lcd 160 x 80