12.1" Kapasitif Dokunmatik Ekran TFT (LVDS) + Linux / Android Gömülü Anakart
Model No. WUABAB120V121BTXGX00 / WUABLB120V121BTXGX00
►WUABAB Series : Android OS
►WUABLB Series : Linux Yocto OS
►Without WIFI
►TFT Boyut: 12.1"
►Ara yüz : LVDS
►Dokunmatik Ekran: Kapasitif dokunmatik panelle birlikte
Embedded bilgisayar anakart:
►NXP Cortex-A9 Dual lite @ 1.0GHz
►1GB & 8GB’a kadar On-board DDR3 eMMC NAND Flash
►LVDS yüksek çözünürlüklü ekran, RGB arayüz desteği & HDMI(1920*1080)
►Full HD Decoder, 2D/3D, OpenGL ES2.0 or up
►Düşük enerji tüketimi
►Android 4.4.2 desteği
►TFT Module 5”~12.1” desteği (RGB & LVDS desteği)
ÇIZIM
Android Embedded System :WUABAB120V+ 121B series (PCAP) / LVDS Interface
Linux Embedded System: WUABLB120V+ 121B series (PCAP) / LVDS Interface
AYRINTILAR
Gömülü Anakart Özellikler
Processor System | CPU | iMX6 DL - Dual core 1.0GHz (Dual core up to 1GHz per core) |
Memory | Memory | Onboard DDR3L 1GB x64 bit |
Mass storage | On-board eMMC drive, up to 8GB | |
Video | LVDS | 24 bit LVDS (1024*600、1280*800) |
RGB | 24-bits TTL with DE+ H/V sync (800*480) | |
HDMI | V1.4 (1920*1080) | |
Graphic | Graphic engine | Dedicated 2D Hardware accelerator |
Dedicated 3D Hardware accelerator (Supports OpenGL ES2.0 3D) | ||
H/W Video codec | Support MPEG 1/2/4, H.264 Hardware Decoder. | |
Display | Support 2 types independent display with iMX6DL and i.MX6D/Q | |
Network | Ethernet | 1 GbE + IEEE1588 with RJ45 slot |
WIFI/BT | BLE 4.0 (internal USB for option WIFI Module, Optional Parts) | |
USB | USB | 2 Standard USB 2.0 type A ; 1 x USB 2.0 OTG |
2*USB2.0 with pin header | ||
Audio | Audio | WM8903 Audio codec with 3.5 mm stereo jack |
Mic in, Line out internal pin header | ||
I/O | Serial port | 4 x RS232 (3 x ePH connector, 1x ePHD for console,) ; |
1 x RS485 (1 x ePH connector) | ||
IIC | 1 (Client, for PCAP use) | |
GPIO | 32-pin 3.3V TTL Level GPIOs / 2-pin TTL PWM output | |
Touch Panel | Resistive | 4-wire Resistive type (onboard) |
Capacitive | CTP is driven IIC interface | |
Clock | RTC | RTC Circuitry for low power consumption with Battery on-board |
Expansion | SD Socket | 1 *μSD Slot (support up to SDXC) |
Power | Voltage | DC9V ~ DC24V±10% |
Consumption | 2.5W | |
Environment | Temperature | -20℃ ~ 70℃ (Operating) |
-30℃ ~ 80℃ (Storage) | ||
Operating System | Android 4.4.2 or Linux Yocto Daisy 1.6 | |
Dimension | 130mm * 95mm * 20mm | |
Certification | CE/FCC |
Architecture
Dimension

Block Diagram
The diagram shows the connection of IC components and devices.

Position of Connector and Pin header

Connector No. | Description | Connector No. | Description |
---|---|---|---|
J2(J8) | DC Power Jack | J15 | RS485 port |
J5 | Micro SD Card Slot | J11 | Audio input interface |
J6 | USB port in Type A connector | J12 | Audio output interface |
J7 | Ethernet in RJ45 Slot | J19 | RTP interface |
J22 | GPIO port1 | J4 | 3.5mm Earphone+ Micro phone |
J24 | GPIO port2 | J1 | USB OTG interface |
J9, J20 | USB port in pin header | J25 | I2C interface for CTP(PCAP) |
J16, J18,J26 | RS232 port | J14 | RGB LCD interfaces |
J23 | RS232 for Console | J3 | HDMI (1920*1080) |
J10 | LVDS LCD interfaces | ||
SW2 | Display selection switch |
TFT Özellikler
Genel Özellikler
Kalem | Ölçü | Birim |
---|---|---|
Boyut (Köşegen) | 12.1 | inch |
Çözünürlük | 1280 × RGB × 800(TFT) | dots |
Modül ölçüleri | 278.0(W) ×184.0(H) × 13.0(D) | mm |
Aktif alan | 261.12 (H) × 163.2(V) | mm |
Nokta sıklığı | 0.204(W) × 0.204(H) | mm |
LCD Tipi | TFT, Siyah, İletici | |
Görünüm yönü | 12 o'clock | |
Gri Ölçekli Evirme Yönü | 6 o'clock | |
Görünüm Oranı | 16:9 | |
Backlight Tipi | LED, Beyaz | |
Dokunmatik Ekran | Kapasitif dokunmatik panelle birlikte (PCAP) | |
Arayüz | LVDS | |
Yüzey | Parlama |
Maksimum Değerler
Kalem | Sembol | Minumum Deger | Tipik Deger | Maksimum Deger | Birim |
---|---|---|---|---|---|
Çalışma Sıcaklığı | TOP | -20 | - | +70 | ℃ |
Saklama Sıcaklığı | TST | -20 | - | +80 | ℃ |