หมายเลขรุ่น WF43WSWAEDNN0
►ขนาด : 4.3 นิ้ว
►ความละเอียด : 480 x 272 จุด
►ทิศทางการมอง : IPS
►อินเตอร์เฟซ : RGB
►TFT IC ไดรเวอร์ : SC7283
►ผงควบคุม : No
►ความสว่าง(cd/m2) : 1000
►เฟรมแบบ รูทะลุ :No
►หน้าจอสัมผัส : ไม่มีระบบสัมผัส
การร่าง

ข้อมูลจำเพาะ
คุณสมบัติการปักไว้ที่อินเตอร์เฟส
LCM PIN DefinitionPin | สัญลักษณ์ | คุณสมบัติการทำงาน | ||||||
---|---|---|---|---|---|---|---|---|
1 | LED- | Power for LED backlight cathode | ||||||
2 | LED+ | Power for LED backlight anode | ||||||
3 | GND | Power ground | ||||||
4 | VCC | Power voltage | ||||||
5 | R0 | Red data | ||||||
6 | R1 | Red data | ||||||
7 | R2 | Red data | ||||||
8 | R3 | Red data | ||||||
9 | R4 | Red data | ||||||
10 | R5 | Red data | ||||||
11 | R6 | Red data | ||||||
12 | R7 | Red data | ||||||
13 | G0 | Green data | ||||||
14 | G1 | Green data | ||||||
15 | G2 | Green data | ||||||
16 | G3 | Green data | ||||||
17 | G4 | Green data | ||||||
18 | G5 | Green data | ||||||
19 | G6 | Green data | ||||||
20 | G7 | Green data | ||||||
21 | B0 | Blue data | ||||||
22 | B1 | Blue data | ||||||
23 | B2 | Blue data | ||||||
24 | B3 | Blue data | ||||||
25 | B4 | Blue data | ||||||
26 | B5 | Blue data | ||||||
27 | B6 | Blue data | ||||||
28 | B7 | Blue data | ||||||
29 | GND | Power ground | ||||||
30 | CLK | Pixel clock input pin | ||||||
31 | DISP | DISP sets the display mode.
|
||||||
32 | HSYNC | Horizontal sync signal, default is negative polarity. | ||||||
33 | VSYNC | Vertical sync signal, default is negative polarity. | ||||||
34 | DE | Data input enable. | ||||||
35 | NC | No connection | ||||||
36 | GND | Power ground | ||||||
37 | NC | No connection | ||||||
38 | NC | No connection | ||||||
39 | NC | No connection | ||||||
40 | NC | No connection |
ข้อกำหนดทั่วไป
รายการ | ขนาด | หน่วย |
---|---|---|
ขนาด | 4.3 | นิ้ว |
ความละเอียด | 480 x RGB x 272(TFT) | จุด |
ขนาดโมดูล | 105.5(W) x 67.2(H) x 2.95(D) | mm |
พื้นที่ที่ใช้งานอยู่ | 95.04 x 53.856 | mm |
ระดับจุด | 0.066 x 0.198 | mm |
ประเภท LCD | TFT, สีดำ, ทรานสมิสซีฟ | |
ทิศทางการมอง | 80/80/80/80 | |
อัตราส่วนภาพ | 16:9 | |
TFT IC ไดรเวอร์ | SC7283 หรือเทียบเท่า | |
อินเตอร์เฟซ | 24-bit RGB | |
ประเภทแสงไฟพื้นหลัง | LED, ขาว | |
หน้าจอสัมผัส | ไม่มีแผงระบบสัมผัส (หน้าจอ) | |
พื้นผิว | แสงจ้า |
Absolute Maximum Ratings
รายการ | สัญลักษณ์ | ค่าต่ำสุด | ค่าปกติ | ค่าสูงสุด | หน่วย |
---|---|---|---|---|---|
อุณหภูมิในการทำงาน | TOP | -30 | - | +80 | ℃ |
อุณหภูมิในการจัดเก็บ | TST | -30 | - | +80 | ℃ |
ลักษณะทางอิเล็กทรอนิก
Operating conditions
รายการ | สัญลักษณ์ | ค่าต่ำสุด | ค่าปกติ | ค่าสูงสุด | หน่วย |
---|---|---|---|---|---|
Supply Voltage For Logic | Vcc | 3.1 | 3.3 | 3.5 | V |
Digital operation current | ICC | 22 | 33 | mA |
LED driving conditions
Parameter | สัญลักษณ์ | ค่าต่ำสุด | ค่าปกติ | ค่าสูงสุด | หน่วย |
---|---|---|---|---|---|
LED current | - | - | 40 | - | mA |
Power Consumption | - | 864 | 1024 | 1088 | mW |
LED voltage | VLED+ | 21.6 | 25.6 | 27.2 | V |
LED Life Time | - | - | 50,000 | - | Hr |