IPS, MIPI Módulos de LCD TFT 3,97 polegadas
Model No. WF40CTYAQMNN0
►Formato do display: 480×800
►Tamanho: 3,97 polegadas
►Direção de exibição: IPS
►Interface: MIPI DSI
►Driver IC: ST7701S
►Control-Board: Não
►Brilho(cd/m²): 600
►Quadro com furo passante: Não
► Tela de Toque: Sem tela de toque
DRAWING

SPECIFICATIONS
Interface
Pin | Symbol | Function |
---|---|---|
1 | GND | Power ground |
2~5 | NC | No connect |
6 | GND | Power ground |
7 | D0N | MIPI DSI differential data pair (Data lane 0) |
8 | D0P | |
9 | GND | Power ground |
10 | CLK_N | MIPI DSI differential clock pair |
11 | CLK_P | |
12 | GND | Power ground |
13 | D1N | MIPI DSI differential data pair(Data lane 1) |
14 | D1P | |
15 | GND | Power ground |
16 | IOVCC | I/O and interface power supply (1.8V) |
17 | RESET | Reset input |
18 | TE | Tearing effect output pin. |
19 | VCI | Analog power supply |
20 | VCI | Analog power supply |
21 | NC | No connect |
22 | LEDK | Power for LED backlight cathode |
23 | LEDA | Power for LED backlight anode |
24 | GND | Power ground |
General Specifications
Item | Dimension | Unit |
---|---|---|
Size | 3.97 | inch |
Dot Matrix | 480× 3(RGB) × 800 | dots |
Module dimension | 57.14(H) × 96.85 (W)× 2.15 | mm |
Active area | 51.84(H) × 86.4 (V) | mm |
Dot pitch | 0.108(H) × 0.108(V) | mm |
LCD type | TFT, Normally Black, Transmissive | |
View Direction | IPS | |
Aspect Ratio | Portrait | |
Interface | MIPI | |
Driver IC | ST7701S | |
Backlight Type | LED ,Normally White | |
Touch Panel | Without Touch Panel | |
Surface | Anti-Glare |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
Item | Symbol | Values | Unit | ||
---|---|---|---|---|---|
Min. | Typ. | Max. | |||
Interface Supply Voltage | VCI | 2.8 | - | 3.3 | V |
Power voltage | IOVCC | 1.65 | 1.8 | 3.3 | V |
Current for Driver(White) | IDD | - | 65 | 98 | mA |