Model No. WO12864A1
►LCD COG 128x64
►LCD Gráfico
►Controlador integrado (ST7565P ou equivalente)
►Alimentação 3,3V
►1/65 duty cycle
►Interface : 6800/8080/SPI
DRAWING

SPECIFICATIONS
Função do pino de interface
Pin No. | Símbolo | Descrição |
---|---|---|
1 | P/S | Selects the interface type: Serial or Parallel. |
2 | C86 | Interface selection 6800/8080 |
3 | VR | LCD Contrast Adjustment when IRS = “L” |
4~8 | V0~V4 | Bias voltage levels for LCD driving |
9 | CAP2N | DC/DC voltage converter. |
10 | CAP2P | DC/DC voltage converter. |
11 | CAP1P | DC/DC voltage converter. |
12 | CAP1N | DC/DC voltage converter. |
13 | CAP3P | DC/DC voltage converter. |
14 | Vout | Positive Voltage output |
15 | VSS | Ground |
16 | VDD | Power supply for logic |
17~24 | D7~ D0 | Data bus line |
25 | /RD(E) | 8080 family: Read signal, 6800 family: Enable clock |
26 | /WR(R/W) | 8080 family: Write signal, 6800 family: Read/Write signal |
27 | A0 | Data/ Instruction select signal |
28 | /RES | Controller reset signal, Active Low |
29 | /CS1 | This is the chip select signal. |
Dados Mecânicos
Item | Valor Padrão | Unidade |
---|---|---|
Dimensão do módulo | 60.1 × 44.5 | mm |
Área de visualização | 54.6 × 32.0 | mm |
Distância entre pontos | 0.39 × 0.43 | mm |
Tamanho do ponto | 0.36 × 0.40 | mm |
Características Eletrônicas
Item | Símbolo | Valor Padrão Valor Típico |
Unidade |
---|---|---|---|
Input Voltage | VDD | 3.0 | V |
Recommended LCD Driving Voltage for Normal Temp. Version module @25°C |
Vo-Vss | 9.50 | V |
Search Keyword: lcd 128x64, lcd 128 x 64, 128x64 lcd, 128 x 64 lcd