5.7 inch PCAP TFT LCD Display Module
Model No. WF57BTIACDNGE
►Size : 5.7”
►Resolution : 320 x 240 dots
►View Direction : 12H
►Interface : RGB
►IC Part No.: --
►Control-Board : No
►Brightness (cd/m²) : 400
►Frame Through Hole : Yes
►Touch Screen : Projected Capacitive Touch Screen (PCAP)
►Detect Point : 5 Fingers
►O-Film : Option
DRAWING

SPECIFICATIONS
Interface
LCM PIN Definition
Pin | Symbol | Function |
---|---|---|
1 | IF1 | Input data format control |
2 | IF2 | Input data format control |
3 | POL | Polarity Signal connect to VCOM driving circuit. |
4 | RESET | Hardware reset |
5 | SPENA | Chip select |
6 | SPCL | Serial Clock |
7 | SPDA | Serial Data |
8 | B0 | Blue Data bit |
9 | B1 | Blue Data bit |
10 | B2 | Blue Data bit |
11 | B3 | Blue Data bit |
12 | B4 | Blue Data bit |
13 | B5 | Blue Data bit |
14 | B6 | Blue Data bit |
15 | B7 | Blue Data bit |
16 | G0 | Green Data bit |
17 | G1 | Green Data bit |
18 | G2 | Green Data bit |
19 | G3 | Green Data bit |
20 | G4 | Green Data bit |
21 | G5 | Green Data bit |
22 | G6 | Green Data bit |
23 | G7 | Green Data bit |
24 | R0 | Red Data bit |
25 | R1 | Red Data bit |
26 | R2 | Red Data bit |
27 | R3 | Red Data bit |
28 | R4 | Red Data bit |
29 | R5 | Red Data bit |
30 | R6 | Red Data bit |
31 | R7 | Red Data bit |
32 | Hsync | Horizontal synchronous signal |
33 | Vsync | Vertical synchronous signal |
34 | Data CLK | Dot data clock |
35 | AVDD(analog) | Analog power: 4.5V~5.5V |
36 | AVDD(analog) | Analog power: 4.5V~5.5V |
37 | VCC(Digital) | Digital power: 3V~3.6V |
38 | VCC(Digital) | Digital power: 3V~3.6V |
39 | NPC | NTSC/PAL mode Auto detection result H:NTSC/L:PAL |
40 | VGL | Gate off power |
41 | VGL | Gate off power |
42 | UD | Up/down selection |
43 | VGH | Gate on power |
44 | LRC | Shift direction of device internal shift register control. |
45 | GND | System ground pin of the IC. Connect to system ground. |
46 | VCOM | VCOM driving input |
47 | VCOM | VCOM driving input |
48 | ENB | Signal to settle the horizontal display position |
49 | GND | System ground pin of the IC. Connect to system ground. |
50 | GND | System ground pin of the IC. Connect to system ground. |
PCAP PIN Definition
Pin | Symbol | Function |
---|---|---|
1 | VSS | System ground pin of the IC. Connect to system ground. |
2 | VDDT | Power Supply : +3.0V |
3 | SCL | I2C clock input |
4 | NC | No connect |
5 | SDA | I2C data input and output |
6 | NC | No connect |
7 | /RST | External Reset, Low is active |
8 | NC | No connect |
9 | /INT | External interrupt to the host |
10 | VSS | System ground pin of the IC. Connect to system ground. |
General Specifications
Item | Dimension | Unit |
---|---|---|
Size | 5.7 | inch |
Dot Matrix | 320 × RGB × 240 (TFT) | dots |
Module dimension | 160(W) × 109(H) × 9.985 (D) | mm |
Active area | 115.2 × 86.40 | mm |
Dot pitch | 0.12 × 0.36 | mm |
LCD type | TFT, Normally White, Transmissive | |
View Direction | 12 o'clock | |
Gray Scale Inversion Direction | 6 o'clock | |
TFT Interface | 24-bit RGB | |
Aspect Ratio | 4:3 | |
Backlight Type | LED, Normally White | |
PCAP IC | FT5426 or Equivalent | |
CTP Interface | I2C | |
PCAP FW Version | 0x03 | |
Touch Panel | Projected Capacitive Touch Panel (PCAP) | |
Surface | Glare |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For LCM | VCC | - | 3.0 | 3.3 | 3.6 | V |
Supply Voltage For Touch | VDDT | - | 2.8 | - | 3.3 | V |
Supply Current For LCM | ICC | - | - | 17 | 25 | mA |
Input High Volt. | VIH | - | 0.7 VCC | - | VCC | V |
Input Low Volt. | VIL | - | 0 | - | 0.3 VCC | V |
LCD Driving Supply Voltage |
VGH | - | - | 15 | - | V |
VGL | - | - | -10 | - | V | |
VCOMH | - | 2.5 | - | 5.5 | V | |
VCOML | - | -2.0 | - | 0 | V | |
AVDD | - | 4.5 | 5.0 | 5.5 | V |
Search keyword: tft 5.7, tft 5.7", 5.7 tft lcd, 5.7" tft lcd, 5.7 inch tft lcd, tft lcd 5.7, 5.7 tft display, 5.7" tft display, 5.7 inch tft display, tft display 5.7, tft display 5.7"