7 inch Sunlight Readable LCD
Model No. WF70GSIAGDNNA
►7 inch Sunlight Readable LCD
►Resolution : 800 x 480 dots
►View Direction : 12H
►Interface : RGB
►TFT Driver IC : HX8264+HX8664
►Control-Board : No
►Brightness(cd/m2): 1100
►Frame Through Hole : Option
►Touch Screen : No
DESCRIPTION
The WF70GSIAGDNNA is a 7 inch high brightness TFT LCD module with the resolution of 800x480 dots.
DRAWING

SPECIFICATIONS
Interface
Pin | Symbol | Function |
---|---|---|
1~2 | A | Power supply for backlight |
3~4 | K | Backlight ground |
5 | GND | Power ground |
6 | VCOM | Common voltage |
7 | VCC | Power for Digital Circuit |
8 | MODE | DE/SYNC mode select |
9 | DE | Data Input Enable |
10 | VS | Vertical Sync Input |
11 | HS | Horizontal Sync Input |
12 | B7 | Blue data(MSB) |
13~18 | B6~B1 | Blue data |
19 | B0 | Blue data(LSB) |
20~26 | G7~G1 | Green data(MSB) |
27 | G0 | Green data(LSB) |
28 | R7 | Red data(MSB) |
29~34 | R6~R1 | Red data |
35 | R0 | Red data(LSB) |
36 | GND | Power Ground |
37 | DCLK | Sample clock |
38 | GND | Power Ground |
39 | L/R | Left / right selection |
40 | U/D | Up/down selection |
41 | VGH | Gate ON Voltage |
42 | VGL | Gate OFF Voltage |
43 | AVDD | Power for Analog Circuit |
44 | RESET | Global reset pin. |
45 | NC | No connection |
46 | VCOM | Common Voltage |
47 | DITHB | Dithering function |
48 | GND | Power Ground |
49~50 | NC | No connection |
General Specifications
Item | Dimension | Unit |
---|---|---|
Size | 7.0 | inch |
Dot Matrix | 800 × RGB × 480(TFT) | dots |
Module dimension | 165.0(W) × 100(H) × 5.75(D) | mm |
Active area | 154.08 × 85.92 | mm |
Dot pitch | 0.0642 × 0.179 | mm |
LCD type | TFT, Normally White, Transmissive | |
View Direction | 12 o'clock | |
Gray Scale Inversion Direction | 6 o'clock | |
Aspect Ratio | 16:9 | |
TFT Driver IC | HX8264+HX8664 or Equivalent | |
TFT Interface | RGB 24bit | |
Backlight Type | LED, Normally White | |
Touch Screen | Without Touch Screen | |
Surface | Anti-Glare |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
OperatingTemperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Supply Voltage For Logic | VCC | 3.0 | 3.3 | 3.6 | V |
Power Supply For Current | VCC =3.3V | 4 | 10 | mA | |
Power Consumption | VCC =3.3V | 13.2 | 36 | mW | |
Power voltage | AVDD | 10.2 | 10.4 | 10.6 | V |
Power voltage | VGH | 15.3 | 16.0 | 16.7 | V |
Power voltage | VGL | -7.7 | -7.0 | -6.3 | V |
Input signal voltage | VCOM | 2.6 | (3.6) | 4.6 | V |
Search keyword: tft 7, tft 7", 7 tft lcd, 7" tft lcd, 7 inch tft lcd, tft lcd 7, 7 tft display, 7" tft display, 7 inch tft display, tft display 7, tft display 7", 7.0 tft lcd