128x128 Circolare Display LCD COG (+PCB)
Modello numero WO128128A2
►LCD COG
►LCD Grafico
►128×128 punti
►A bordo Controllore ST75161
►Alimentatore +3V
►1/136 duty cycle
►Interfaccia : Default 8080, Option 6800, SPI-4 Line/SPI-3Line 9bit, I2C
DISEGNO

SPECIFICHE TECNICHE
Funzione dei Pin di Interfaccia
Pin No. | Simbolo | descrizione |
---|---|---|
1 | VDD | Power supply |
2 | NC | No Connection |
3 | VSS | Ground |
4 | CSB | Chip select input pin. |
5 | A0 | It determines whether the access is related to data or command. |
6 | ERD | Read / Write execution control pin. |
7 | RWR | Read / Write execution control pin. |
8 | RSTB | Hardware reset input pin |
9-16 | D0-D7 | When using 8-bit parallel interface: 8080 or 6800 mode:8 bit bi-directional data bus When using serial interface : 4-line SPI or 3-line SPI mode D[7:4] : fix to “H” by VDD1. D[3:1] : serial input/output data (SDA). D[0] : serial input clock (SCL). D1 to D3 must be connected together (SDA) When using serial interface : I2C interface D[7] : SA[1], I2C slave address bit. Must be connected to VDD1 or VSS1. D[6] : SA[0], I2C slave address bit. Must be connected to VDD1 or VSS1. D[5:4] : fix to “H” by VDD1. D[3:2] : SDA_OUT, serial data and acknowledge output for the I2C interface. D[1] : SDA_IN, serial input data D[0] : SCL, serial input clock . D1 to D3 must be connected together (SDA) CSB must be fixed to “L” by VSS1. |
17 | A | Anode input for LED backlight. |
18 | K | Cathode input for LED backlight |
Specifiche generali
Articolo | Dimensioni | Unità |
---|---|---|
A matrice di punti (Risoluzione) | 128 x 128 | - |
Dimensione del modulo | 60.0 x 62.79 x 8.6 | mm |
Area di visualizzazione | 42.0 x 42.0 | mm |
Area attiva | 44.0 x 44.0 | mm |
Dimensioni del Dot | 0.308 x 0.308 | mm |
Passo del Dot | 0.310 x 0.310 | mm |
Duty | 1/136 Duty,1/12 Bias | |
Tipo di backlight | LED | |
IC | ST75161 |
Valori massimi assoluti
Articolo | Simbolo | Valore Min | Valore tipico | Valore massimo | Unità |
---|---|---|---|---|---|
Temperatura di lavoro | TOP | -20 | - | +70 | ℃ |
Temperatura di stock | TST | -30 | - | +80 | ℃ |
Power Supply Voltage | VDD | -0.3 | - | 4.0 | V |
LCD Power supply voltage | VLCD | -0.3 | - | 20 | V |
LCD Power supply voltage | V0-XV0 | -0.3 | - | 19 | V |
Input voltage | VIN | -0.3 | VDD+0.3 | V |
Caratteristiche elettriche
Articolo | Simbolo | Condizione | Valore Min | Valore tipico | Valore massimo | Unità |
---|---|---|---|---|---|---|
Supply Voltage For Logic | VDD-VSS | - | 2.7 | 3.0 | 3.3 | V |
Supply Voltage For LCD | VOP | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 13.7 - |
- 14.0 - |
- 14.3 - |
V V V |
Input High Volt. | VIH | - | 0.7 VDD | - | VDD | V |
Input Low Volt. | VIL | - | VSS | - | 0.3 VDD | V |
Output High Volt. | VOH | - | 0.8 VDD | - | VDD | V |
Output Low Volt. | VOL | - | VSS | - | 0.2 VDD | V |
Supply Current | IDD | VDD=3.0V | - | 2.0 | - | mA |
Search Keyword: lcd 128x128, lcd 128x128, 128x128 lcd, 128x128 lcd