N° de modèle WF70YTIAGDNT0
►Dimension 7 pouces
►Résolution d’écran: 800x480 points
►Vue préférentielle 12h
►Interface : RGB
►Contrôleur intégré: --
►Carte de contrôle: NON
►Luminosité (Cd/m²): 350
►cadre de maintien avec points de fixation: NON
►Dalle tactile: Avec dalle tactile résistive
DESSIN

SPÉCIFICATIONS
Interface
LCM PIN Definition
Pin | Symbole | Function |
---|---|---|
1 | VLED- | Backlight ground |
2 | VLED+ | Power supply for backlight |
3 | GND | Power ground |
4 | VCC | Power for Digital Circuit |
5 | R0 | Red data(LSB) |
6 | R1 | Red data |
7 | R2 | Red data |
8 | R3 | Red data |
9 | R4 | Red data |
10 | R5 | Red data |
11 | R6 | Red data |
12 | R7 | Red data(MSB) |
13 | G0 | Green data(LSB) |
14 | G1 | Green data |
15 | G2 | Green data |
16 | G3 | Green data |
17 | G4 | Green data |
18 | G5 | Green data |
19 | G6 | Green data |
20 | G7 | Green data(MSB) |
21 | B0 | Blue data(LSB) |
22 | B1 | Blue data |
23 | B2 | Blue data |
24 | B3 | Blue data |
25 | B4 | Blue data |
26 | B5 | Blue data |
27 | B6 | Blue data |
28 | B7 | Blue data(MSB) |
29 | GND | Power Ground |
30 | CLK | Sample clock |
31 | R/L | Right /Left selection ; Default R/L is Pull High |
32 | Hsync | Horizontal Sync Input |
33 | Vsync | Vertical Sync Input |
34 | NC | No connection |
35 | U/D | Up/down selection |
36 | RESET | Global reset pin. |
37 | NC | No connection |
38 | NC | No connection |
39 | NC | No connection |
40 | NC | No connection |
Spécifications générales
Article | Dimensions | Unité |
---|---|---|
Dimension | 7.0 | pouce |
Matrice de points | 800 × RGB × 480 (TFT) | points |
Dimensions du module | 165.0(W) × 100(H) × 7.2(D) | mm |
Zone active | 154.08 × 85.92 | mm |
Pas des points | 0.0642 × 0.179 | mm |
Type de LCD | TFT, Blanc, Transmissif | |
Vue préférentielle | 12 o'clock | |
Inversion de sens de l'échelle de gris | 6 o'clock | |
Interface | 24-bit RGB | |
Rapport d'aspect | 16:9 | |
Type de rétroéclairage | LED, Blanc | |
Avec/sans dalle tactile | Avec dalle tactile résistive | |
Surface | Anti- Reflets |
Valeurs nominales maximales absolues
Article | Symbole | Min | Typ | Max | Unité |
---|---|---|---|---|---|
Température de fonctionnement | TOP | -20 | - | +70 | ℃ |
Température de stockage | TST | -30 | - | +80 | ℃ |
Caractéristiques électroniques
Article | Symbole | Min | Typ | Max | Unité |
---|---|---|---|---|---|
Supply Voltage For Logic | VCC | 3.0 | 3.3 | 3.6 | V |
Power Supply For Current | VCC =3.3V | - | 110 | 165 | mA |