N° de modèle WF62CTIAGDNNA
►Dimension 6.2 pouces
►Résolution d’écran: 800×480 points
►Vue préférentielle 6h
►Interface: RGB
►Contrôleur intégré: --
►Carte de contrôle: NON
►Luminosité (Cd/m²): 600
►Cadre de maintien avec points de fixation: NON
►Dalle tactile: NON
DESSIN

SPÉCIFICATIONS
Interface
No. | Symbole | Function |
---|---|---|
1 | AGND | System Ground |
2 | AVDD | Analog power |
3 | DVDD | Power supply for logic operation |
4~11 | R0~R7 | Data bus |
12~19 | G0~G7 | |
20~27 | B0~B7 | |
28 | DOTCLK | Pixel clock signal |
29 | DE | Data Enable |
30 | HSD | Horizontal Sync signal |
31 | VSD | Vertical Sync signal |
32 | MODE | DE/SYNC mode select. Normally pull high H: DE mode. L: HSD/VSD mode |
33 | RSTB | Global reset pin. Active low to enter reset state. Suggest to connecting with an RC reset circuit for stability. Normally pull high. (R=47KΩ,C=1μ) |
34 | STBYB | Standby mode, normally pull high STBYB=”1”, normal operation STBYB=”0”,timming control, source driver will turn off, all output are high-Z |
35 | SHLR | Left or Right Display Control |
36 | DVDD | Digital Power |
37 | UPDN | Up / Down Display Control |
38 | GND | Digital Ground |
39 | AGND | Analog Ground |
40 | AVDD | Analog Power |
41 | VCOM | Common Voltage |
42 | DITH | Dithering setting DITH=”H” 6bit resolution(last 2 bit of input data truncated) (default setting) DITH=”L” 8bit resolution |
43,44 | NC | Not connect |
45 | V10 | Gamma correction voltage reference |
46 | V9 | Gamma correction voltage reference |
47 | V8 | Gamma correction voltage reference |
48 | V7 | Gamma correction voltage reference |
49 | V6 | Gamma correction voltage reference |
50 | V5 | Gamma correction voltage reference |
51 | V4 | Gamma correction voltage reference |
52 | V3 | Gamma correction voltage reference |
53 | V2 | Gamma correction voltage reference |
54 | V1 | Gamma correction voltage reference |
55 | NC | Not connect |
56 | VDDG | Positive Power for TFT |
57 | DVDD | Digital Power |
58 | VEEG | Negative Power for TFT |
59 | GND | Digital Ground |
60 | NC | Not connect |
Spécifications générales
Article | Dimensions | Unité |
---|---|---|
Dimension | 6.2 | pouce |
Matrice de points | 800 × 480 | points |
Dimensions du module | 155.2 × 89.2 × 3.5 | mm |
Zone active | 137.52 × 77.232 | mm |
Pas des points | 0.1719 × 0.1609 | mm |
Type de LCD | Blanc | |
Inversion de sens de l'échelle de gris | 6 o'clock | |
Zone d'affichage | 12 o'clock | |
Interface | RGB-24bit | |
Rapport d'aspect | 16:9 | |
Type de rétroéclairage | LED, Blanc | |
Avec/sans dalle tactile | Sans dalle tactile (écran) | |
Surface | Anti-reflets |
Valeurs nominales maximales absolues
Article | Symbole | Min | Typ | Max | Unité |
---|---|---|---|---|---|
Température de fonctionnement | TOP | -20 | - | +70 | ℃ |
Température de stockage | TST | -30 | - | +80 | ℃ |
Caractéristiques électroniques
Article | Symbole | Min | Typ | Max | Unité |
---|---|---|---|---|---|
Digital supply voltage | DVDD | 3 | 3.3 | 3.6 | V |
Analog supply voltage | AVDD | 9.0 | 9.2 | 9.1 | V |
Gate On voltage | VDDG | 17 | 18 | 19 | V |
Gate Off voltage | VEEG | -6.6 | -6 | -5.4 | V |
Common voltage | VCOM | 3.8 | 4 | 4.2 | V |
Gamma voltage | VR1 | - | 9.01 | - | V |
VR2 | - | 7.22 | - | V | |
VR3 | - | 6.88 | - | V | |
VR4 | - | 6.57 | - | V | |
VR5 | - | 5.525 | - | V | |
VR6 | - | 3.925 | - | V | |
VR7 | - | 2.854 | - | V | |
VR8 | - | 2.484 | - | V | |
VR9 | - | 2.04 | - | V | |
VR10 | - | 0.21 | - | V | |
Logic input voltage | VIH | 0.7DVDD | - | DVDD | V |
VIL | GND | - | 0.3DVDD | V |