N° de modèle WF70A2TIFGDHGV
►Dimension 7 pouces
►Résolution d’écran: 800x480 points
►Vue préférentielle 12h
►Interface: Support HDMI Connector (Only DVI Signal)
►Contrôleur intégré: TFP401
►Carte de contrôle: Yes
►Luminosité (Cd/m²): 350
►Cadre de maintien avec points de fixation: NON
►Dalle tactile: Avec dalle tactile capacitive (PCAP)
►Detect Point (Fingers) : 1 / 2 / Option
►Température d’utilisation: -20~70℃
DESCRIPTION
WF70A2TIFGDHGV#: with a 40-pin header connector on board, supports up to Raspberry Raspberry Pi 3B+ (contain Pi 4B) version. If customers choose Raspberry Pi 4 version, please note the interface is Micro HDMI; customers need to use the Micro HDMI to HDMI cable for Winstar this series products.
WF70A2TIFGDHG0#: without connector on board(do not support Raspberry Pi).
WF70A2TIFGDHG0#: without connector on board(do not support Raspberry Pi).
DESSIN

SPÉCIFICATIONS
Spécifications générales
Article | Dimensions | Unité |
---|---|---|
Dimension | 7.0 | pouce |
Matrice de points | 800 × RGB × 480(TFT) | points |
Dimensions du module | 165.0(W) × 100(H) × 26.6(D) | mm |
Zone active | 154.08 × 85.92 | mm |
Pas des points | 0.0642 × 0.179 | mm |
Type de LCD | TFT, Blanc, Transmissif | |
Vue préférentielle | 12 o'clock | |
Inversion de sens de l'échelle de gris | 6 o'clock | |
Rapport d'aspect | 16:9 | |
Contrôleur IC | TFP401 ou équivalent | |
Type de rétroéclairage | LED, Blanc | |
Interface | Support HDMI Connector (Only DVI Signal) | |
PCAP IC | FT5426 ou équivalent | |
PCAP Interface | USB | |
PCAP FW Version | 03 | |
Avec/sans dalle tactile | Avec dalle tactile capacitive (PCAP) | |
Surface | Reflets |
Valeurs nominales maximales absolues
Article | Symbole | Valeur min | Valeur type | Valeur max | Unité |
---|---|---|---|---|---|
Température de fonctionnement | TOP | -20 | - | +70 | ℃ |
Température de stockage | TST | -30 | - | +80 | ℃ |
Caractéristiques électroniques
Operating conditions
Article | Symbole | État | Valeur min | Valeur type | Valeur max | Unité |
---|---|---|---|---|---|---|
Supply Voltage For LCM | VDD | - | 4.9 | 5 | 5.1 | V |
Supply Current For LCM | IDD | - | - | 760 | 1140 | mA |
LED Life Time | - | - | - | 50,000 | - | Hr |
Interface
1. LCM PIN Definition(CON6)
Pin | Symbole | Function |
---|---|---|
1 | NC | No connection |
2 | 5V | Raspberry Pi:Power 5V |
3 | GPIO02 | Raspberry Pi:GPIO02 |
4 | 5V | Raspberry Pi:Power 5V |
5 | GPIO03 | Raspberry Pi:GPIO03 |
6 | GND | Raspberry Pi:GND |
7 | GPIO04 | Raspberry Pi:GPIO04 |
8 | GPIO14 | Raspberry Pi:GPIO14 |
9 | GND | Raspberry Pi:GND |
10 | GPIO15 | Raspberry Pi:GPIO15 |
11 | GPIO17 | Raspberry Pi:GPIO17 |
12 | GPIO18 | Raspberry Pi:GPIO18 (Backlight Enable) |
13 | GPIO27 | Raspberry Pi:GPIO27 |
14 | GND | Raspberry Pi:GND |
15 | GPIO22 | Raspberry Pi:GPIO22 |
16 | GPIO23 | Raspberry Pi:GPIO23 |
17 | NC | No connection |
18 | GPIO24 | Raspberry Pi:GPIO24 |
19 | GPIO10 | Raspberry Pi:GPIO10 |
20 | GND | Raspberry Pi:GND |
21 | GPIO09 | Raspberry Pi:GPIO09 |
22 | GPIO25 | Raspberry Pi:GPIO25 |
23 | GPIO11 | Raspberry Pi:GPIO11 |
24 | GPIO08 | Raspberry Pi:GPIO08 |
25 | GND | Raspberry Pi:GND |
26 | GPIO07 | Raspberry Pi:GPIO07 |
27 | ID_SD | Raspberry Pi:ID_SD |
28 | ID_SC | Raspberry Pi:ID_SC |
29 | GPIO05 | Raspberry Pi:GPIO05 |
30 | GND | Raspberry Pi:GND |
31 | GPIO06 | Raspberry Pi:GPIO06 |
32 | GPIO12 | Raspberry Pi:GPIO12 |
33 | GPIO13 | Raspberry Pi:GPIO13 |
34 | GND | Raspberry Pi:GND |
35 | GPIO19 | Raspberry Pi:GPIO19 |
36 | GPIO16 | Raspberry Pi:GPIO16 |
37 | GPIO26 | Raspberry Pi:GPIO26 |
38 | GPIO20 | Raspberry Pi:GPIO20 |
39 | GND | Raspberry Pi:GND |
40 | GPIO21 | Raspberry Pi:GPIO21 |
2.LCM PIN Definition (CON5)
Pin | Symbole | Function |
---|---|---|
1 | 3.3V | TFT Module Power limit can only output 3.3V,100mA |
2 | 5V | Raspberry Pi:Power 5V |
3 | GPIO02 | Raspberry Pi:GPIO02 |
4 | 5V | Raspberry Pi:Power 5V |
5 | GPIO03 | Raspberry Pi:GPIO03 |
6 | GND | Raspberry Pi:GND |
7 | GPIO04 | Raspberry Pi:GPIO04 |
8 | GPIO14 | Raspberry Pi:GPIO14 |
9 | GND | Raspberry Pi:GND |
10 | GPIO15 | Raspberry Pi:GPIO15 |
11 | GPIO17 | Raspberry Pi:GPIO17 |
12 | GPIO18 | Raspberry Pi:GPIO18 (Backlight Enable) |
13 | GPIO27 | Raspberry Pi:GPIO27 |
14 | GND | Raspberry Pi:GND |
15 | GPIO22 | Raspberry Pi:GPIO22 |
16 | GPIO23 | Raspberry Pi:GPIO23 |
17 | 3.3V | TFT Module Power limit can only output 3.3V,100mA |
18 | GPIO24 | Raspberry Pi:GPIO24 |
19 | GPIO10 | Raspberry Pi:GPIO10 |
20 | GND | Raspberry Pi:GND |
21 | GPIO09 | Raspberry Pi:GPIO09 |
22 | GPIO25 | Raspberry Pi:GPIO25 |
23 | GPIO11 | Raspberry Pi:GPIO11 |
24 | GPIO08 | Raspberry Pi:GPIO08 |
25 | GND | Raspberry Pi:GND |
26 | GPIO07 | Raspberry Pi:GPIO07 |
27 | ID_SD | Raspberry Pi:ID_SD |
28 | ID_SC | Raspberry Pi:ID_SC |
29 | GPIO05 | Raspberry Pi:GPIO05 |
30 | GND | Raspberry Pi:GND |
31 | GPIO06 | Raspberry Pi:GPIO06 |
32 | GPIO12 | Raspberry Pi:GPIO12 |
33 | GPIO13 | Raspberry Pi:GPIO13 |
34 | GND | Raspberry Pi:GND |
35 | GPIO19 | Raspberry Pi:GPIO19 |
36 | GPIO16 | Raspberry Pi:GPIO16 |
37 | GPIO26 | Raspberry Pi:GPIO26 |
38 | GPIO20 | Raspberry Pi:GPIO20 |
39 | GND | Raspberry Pi:GND |
40 | GPIO21 | Raspberry Pi:GPIO21 |
3.POWER JACK
Pin No. | Symbole | I/O | Function |
---|---|---|---|
1 | 5V | P | Power Supply (5V) |
2 | GND | P | Ground |
3 | NC | No connection |
4.HDMI
Pin No. | Symbole | I/O | Function |
---|---|---|---|
1 | Rx2+ | I | +LVDS Differential Data Input |
2 | GND | P | Ground |
3 | Rx2- | I | -LVDS Differential Data Input |
4 | Rx1+ | I | +LVDS Differential Data Input |
5 | GND | P | Ground |
6 | Rx1- | I | -LVDS Differential Data Input |
7 | Rx0+ | I | +LVDS Differential Data Input |
8 | GND | P | Ground |
9 | Rx0- | I | -LVDS Differential Data Input |
10 | RxC+ | I | +LVDS Differential Clock Input |
11 | GND | P | Ground |
12 | RxC- | I | -LVDS Differential Clock Input |
13-14 | NC | - | No connection |
15 | SCL | I/O | DDC(Data Display Channel) Clock |
16 | SDA | I/O | DDC(Data Display Channel) Data |
17 | GND | P | Ground |
18 | 5V | P | Power Supply |
19 | Detect | I/O | Hot plug detect |
5.USB
Pin No. | Symbole | I/O | Function |
---|---|---|---|
1 | 5V | P | Power Supply |
2 | D- | I/O | USB Data - |
3 | D+ | I/O | USB Data + |
4 | NC | - | No connection |
5 | GND | P | Ground |