N° de modèle WUABAB120V070GTIGX00 / WUABLB120V070GTIGX00
►WUABAB Series : Android OS
►WUABLB Series : Linux Yocto OS
►Without WIFI
►TFT Dimension: 7"
►Interface: RGB
►Dalle tactile: Avec dalle tactile capacitive (PCAP)
Carte mère embarquée:
►NXP Cortex-A9 Dual lite @ 1.0GHz
►DDR3 intégrée jusqu'à 1 Go et Flash NAND eMMC 8 Go
►Prend en charge la solution d'affichage en hauteur LVDS, l'interface RVB et HDMI(1920*1080)
►Full HD Decoder, 2D/3D, OpenGL ES2.0 or up
►Faible consommation électrique
►Prend en charge Android 4.4.2 /Linux yocto Daisy 1.6 (QT Included)
►Prend en charge de modules TFT de 5” à 12,1” (Prend en charge RGB & LVDS)
DESSIN
WUABAB120V+ 70G series (PCAP) / RGB Interface
WUABLB120V+ 70G series (PCAP) / RGB Interface
SPÉCIFICATIONS
Spécifications Carte mère embarquée
Processor System | CPU | iMX6 DL - Dual core 1.0GHz (Dual core up to 1GHz per core) |
Memory | Memory | Onboard DDR3L 1GB x64 bit |
Mass storage | On-board eMMC drive, up to 8GB | |
Video | LVDS | 24 bit LVDS (1024*600、1280*800) |
RGB | 24-bits TTL with DE+ H/V sync (800*480) | |
HDMI | V1.4 (1920*1080) | |
Graphic | Graphic engine | Dedicated 2D Hardware accelerator |
Dedicated 3D Hardware accelerator (Supports OpenGL ES2.0 3D) | ||
H/W Video codec | Support MPEG 1/2/4, H.264 Hardware Decoder. | |
Display | Support 2 types independent display with iMX6DL and i.MX6D/Q | |
Network | Ethernet | 1 GbE + IEEE1588 with RJ45 slot |
WIFI/BT | BLE 4.0 (internal USB for option WIFI Module, Optional Parts) | |
USB | USB | 2 Standard USB 2.0 type A ; 1 x USB 2.0 OTG |
2*USB2.0 with pin header | ||
Audio | Audio | WM8903 Audio codec with 3.5 mm stereo jack |
Mic in, Line out internal pin header | ||
I/O | Serial port | 4 x RS232 (3 x ePH connector, 1x ePHD for console,) ; |
1 x RS485 (1 x ePH connector) | ||
IIC | 1 (Client, for PCAP use) | |
GPIO | 32-pin 3.3V TTL Level GPIOs / 2-pin TTL PWM output | |
Touch Panel | Resistive | 4-wire Resistive type (onboard) |
Capacitive | CTP is driven IIC interface | |
Clock | RTC | RTC Circuitry for low power consumption with Battery on-board |
Expansion | SD Socket | 1 *μSD Slot (support up to SDXC) |
Power | Voltage | DC9V ~ DC24V±10% |
Consumption | 2.5W | |
Environment | Temperature | -20℃ ~ 70℃ (Operating) |
-30℃ ~ 80℃ (Storage) | ||
Operating System | Android 4.4.2 or Linux Yocto Daisy 1.6 | |
Dimension | 130mm * 95mm * 20mm | |
Certification | CE/FCC |
Architecture
Dimension

Block Diagram
The diagram shows the connection of IC components and devices.

Position of Connector and Pin header

Connector No. | Description | Connector No. | Description |
---|---|---|---|
J2(J8) | DC Power Jack | J15 | RS485 port |
J5 | Micro SD Card Slot | J11 | Audio input interface |
J6 | USB port in Type A connector | J12 | Audio output interface |
J7 | Ethernet in RJ45 Slot | J19 | RTP interface |
J22 | GPIO port1 | J4 | 3.5mm Earphone+ Micro phone |
J24 | GPIO port2 | J1 | USB OTG interface |
J9, J20 | USB port in pin header | J25 | I2C interface for CTP(PCAP) |
J16, J18,J26 | RS232 port | J14 | RGB LCD interfaces |
J23 | RS232 for Console | J3 | HDMI (1920*1080) |
J10 | LVDS LCD interfaces | ||
SW2 | Display selection switch |
Spécifications TFT
Spécifications générales
Article | Dimensions | Unité |
---|---|---|
Diagonale | 7.0 | pouces |
Résolution | 800 x RGB x 480(TFT) | points |
Dimensions du module | 165.0(W) x 100(H) x 14.7(D) | mm |
Zone active | 154.08 x 85.92 | mm |
Pas des points | 0.0642 x 0.179 | mm |
Type de LCD | TFT, Blanc, Transmissif | |
Vue préférentielle | 12 o'clock | |
Inversion de sens de l'échelle de gris | 6 o'clock | |
Rapport d'aspect | 16:9 | |
Type de rétroéclairage | LED, Blanc | |
Dalle tactile | Avec dalle tactile capacitive (PCAP) | |
Interface | RGB | |
Surface | Reflets |
Valeurs nominales maximales absolues
Article | Symbole | Valeur min | Valeur type | Valeur max | Unité |
---|---|---|---|---|---|
Température de fonctionnement | TOP | -20 | - | +70 | ℃ |
Température de stockage | TST | -30 | - | +80 | ℃ |