Pantalla TFT LCD 5.6 pulgada
Modelo Nº WF56BTIAFDNN0
►Pantalla TFT LCD 5.6"
►Resolución : 640 x 480 puntos
►Dirección de la vista : 12H
►Interfaz : TTL
►IC Part No. : --
►Placa de control : No
►Brillo (cd/m²) : TYP350
►Agujero del bastidor : No
►Pantalla táctil : Sin panel táctil
►O-Film : No
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
Pin No. | Símbolo | I/O | Función |
---|---|---|---|
1~2 | VLED | P | Power Voltage for LED circuit |
3 | ADJ | I | Adjust the LED brightness with PWM Pulse |
4~5 | GLED | P | Ground for LED circuit |
6~7 | VCC | P | Power Voltage for digital circuit |
8 | MODE | I | DE or HV mode control |
9 | DE | I | Data enable |
10 | VS | I | Vsync signal input |
11 | HS | I | Hsync signal input |
12 | GND | P | Power ground |
13 | B5 | I | Blue data input (MSB) |
14~15 | B4 ~B3 | I | Blue data input |
16 | GND | P | Power ground |
17~18 | B2~B1 | I | Blue data input |
19 | B0 | I | Blue data input(LSB) |
20 | GND | P | Power ground |
21 | G5 | I | Green data input(MSB) |
22~23 | G4~G3 | I | Green data input |
24 | GND | P | Power ground |
25~26 | G2~G1 | I | Green data input |
27 | G0 | I | Green data input(LSB) |
28 | GND | P | Power ground |
29 | R5 | I | Red data input(MSB) |
30~31 | R4~R3 | I | Red data input |
32 | GND | P | Power ground |
33~34 | R2~R1 | I | Red data input |
35 | R0 | I | Red data input(LSB) |
36 | GND | P | Power ground |
37 | DCLK | I | Sample clock |
38 | GND | P | Power ground |
39 | L/R | I | Select left to right scanning direction |
40 | U/D | I | Select up or down scanning direction |
Especificaciones generales
Elemento | Dimensión | Unidad |
---|---|---|
Tamaño | 5.6 | pulgada |
Matriz de puntos | 640 × RGB × 480 | dots |
Dimensión del módulo | 126.5(W) × 100(H) × 5.7(D) | mm |
zona activa | 112.896 (W) × 84.672(H) | mm |
Distancia entre puntos | 0.0588(W) × 0.1764(H) | mm |
Tipo de LCD | TFT, Blanco, Transmisivo | |
Dirección de la vista | 12 o'clock | |
Dirección de inversión de escala de grises | 6 o'clock | |
Tipo de retroiluminación | LED, Blanco | |
Con o sin panel táctil | Sin panel táctil | |
Superficie | Pantalla antirreflectante |
Valores nominales máximos absolutos
Elemento | Símbolo | Valor estándar | Unidad | |
---|---|---|---|---|
Valor mín. | Valor máx. | |||
Power voltage | Vcc | -0.3 | 6.5 | V |
Power voltage | VLED | -0.3 | 6.5 | V |
Temperatura de funcionamiento | TOP | -20 | 70 | ℃ |
Temperatura de almacenamiento | TST | -30 | 80 | ℃ |
Características electrónicas
Elemento | Símbolo | Valor estándar | Unidad | ||
---|---|---|---|---|---|
Valor mín. | Valor típico | Valor máx. | |||
Power voltage | VCC | 3.1 | 3.3 | 3.5 | V |
Power voltage | VLED | 4.8 | 5.0 | 5.2 | V |
Current Consumption | ICC | - | 200 | 250 | mA |
Current Consumption | ILED | - | 380 | 450 | mA |
Input logic high voltage | VIH | 0.7VCC | - | 1VCC | V |
Input logic low voltage | VIL | 0 | - | 0.3VCC | V |
LED life time | - | 20000 | - | - | Hr |