Pantalla TFT LCD 3.5"
Modelo Nº WF35RTIACDNNB
►Tamaño : 3.5 pulgada
►Resolución : 320 x 240 puntos
►Dirección de la vista : 12H
►Interfaz : SPI / MCU / RGB
►Controlador integrado : SSD2119
►Placa de control : No
►Brillo (cd/m²): 400
►Agujero del bastidor : Opcional
►Pantalla táctil : Sin panel táctil
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
No. | Símbolo | Función |
---|---|---|
1 | VCI | Booster input voltage pin |
2 | VCI | Booster input voltage pin |
3 | VSS | Ground |
4 | VDDIO | Voltage input pin for logic |
5 | VSS | Ground |
6 | RESET | Reset Signal pin (“Low” is enable) |
7 | DC/SDC | Data or Command select PIN. |
8 | E/RD | 6800 system: E(enable signal) 8080 system : RD(read strobe signal) Serial mode: Not use and should be connected to VDDIO or VSS |
9 | WR | 6800 system : RW (indicates read cycle when high ,write cycle when low) 8080 system : WR (write strobe signal) |
10 | CS | Chip select |
11 | SCL | Serial Clock. |
12 | SD0 | Serial Data output |
13 | SDI | Serial Data Input |
14 | WSYNC | Ram write synchronization output. Leave it OPEN when not used. |
15~32 | D17~D0 | Data bus |
33 | VSS | Ground |
34 | DOTCLK | Dot-clock signal and oscillator source |
35 | HSYNC | Line Synchronous Signal |
36 | VSYNC | Frame Synchronous Signal |
37 | DE | Display enable pin for controller |
38 | VSS | Ground |
39~42 | PS0~PS3 | Interface select PIN |
43 | VSS | Ground |
44~47 | NC | NC |
48 | VSS | Ground |
49 | LEDK | Backlight LED Cathode |
50 | LEDA | Backlight LED Anode. |
PS3 | PS2 | PS1 | PS0 | Interface Mode | Data bus input |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 16-bit 6800 parallel interface | D[17:10],D[8:1] |
0 | 0 | 0 | 1 | 8-bit 6800 parallel interface | D[17:10] |
0 | 0 | 1 | 0 | 16-bit 8080 parallel interface | D[17:10],D[8:1] |
0 | 0 | 1 | 1 | 8-bit 8080 parallel interface | D[17:10] |
0 | 1 | 0 | 0 | 9-bit generic D[9:16] (262k colour) + 3-wire SPI If 65K color, D12 shorts to D17 internally | |
0 | 1 | 0 | 1 | 16-bit generic (262k colour) + 3-wire SPI | |
0 | 1 | 1 | 0 | 18-bit generic (262k colour) + 3-wire SPI | |
0 | 1 | 1 | 1 | 6-bit generic D[8:3] (262k colour) + 3-wire SPI | |
1 | 0 | 0 | 0 | 18-bits 6800 parallel interface | D[17:0] |
1 | 0 | 0 | 1 | 9-bits 6800 parallel interface | D[17:9] |
1 | 0 | 1 | 0 | 18-bits 8080 parallel interface | D[17:0] |
1 | 0 | 1 | 1 | 9-bits 8080 parallel interface | D[17:9] |
1 | 1 | 1 | 0 | 3-wire SPI | |
1 | 1 | 1 | 1 | 4-wire SPI |
Especificaciones generales
Elemento | Dimensión | Unidad |
---|---|---|
Tamaño | 3.5 | pulgada |
Matriz de puntos | 320 × RGB × 240 (TFT) | dots |
Dimensión del módulo | 76.84(W) × 63.84(H) × 3.27(D) | mm |
zona activa | 70.08 × 52.56 | mm |
Distancia entre puntos | 0.073 × 0.219 | mm |
Tipo de LCD | TFT, Blanco, Transmisivo | |
Dirección de la vista | 12 o'clock | |
Dirección de inversión de escala de grises | 6 o'clock | |
Interfaz | 8-bit/16-bit CPU or option other mode (build in controller) | |
Relación de aspecto | 4:3 | |
Tipo de retroiluminación | LED, Blanco | |
IC | SSD2119 | |
Con o sin panel táctil | Sin panel táctil | |
Superficie | Pantalla antirreflectante |
Valores nominales máximos absolutos
Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
---|---|---|---|---|---|
Temperatura de funcionamiento | TOP | -20 | - | 70 | ℃ |
Temperatura de almacenamiento | TST | -30 | - | 80 | ℃ |
Características electrónicas
Elemento | Símbolo | Valor mín. | Valor típico | Valor máx | Unidad |
---|---|---|---|---|---|
Power supply voltage | VCI | 2.5 | 3.3 | 3.6 | V |
Power supply pin of IO pins | VDDIO | 1.4 | 3.3 | 3.6 | V |
Current consumption | IVCI+IVDDIO | - | - | 10 | mA |
Dot clock | DCK | - | 5.5 | 8.2 | MHz |