Todo en Uno Display TFT (Sistema inteligente TFT) RTP, 3.5"
Modelo Nº WF35MTIBCDRT0
►Tamaño : 3.5 pulgada
►Resolución : 320 x 240 pontos
►Dirección de la vista : 12H
►Interfaz : UART/SPI
►Controlador integrado : PIC24
►Placa de control : Yes
►Brillo (cd/m2): 300
►Agujero del bastidor : Yes
►Pantalla táctil : Con panel táctil resistivo (RTP)
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
CON 2
Pin | Símbolo | I/O | Función |
---|---|---|---|
1 | GND | Power Supply | Power Ground |
2 | TX | O | Uart Transmit pin |
3 | RX | I | Uart Receive pin |
4 | VBUS | Power Supply | Power supply : 5V |
5 | D+ | I/O | USB Data + |
6 | D- | I/O | USB Data - |
7 | GND | Power Supply | Power Ground |
8 | /REST | I | Reset (active Low) |
9 | GND | Power Supply | Power Ground |
10 | PWM | O | Pulse width modulation |
11 | GND | Power Supply | Power Ground |
12 | VBUS | Power Supply | Power supply : 5V |
CON 3
Pin | Símbolo | I/O | Función |
---|---|---|---|
1 | GND | Power Supply | Power Ground |
2~5 | SW1~SW4 | I | Switch ( active low) |
6 | GND | Power Supply | Power Ground |
7 | SDI | I | Serial Data Input |
8 | SDO | O | Serial Data Output |
9 | SCK | I | Serial Clock |
10 | SCS | I | Serial Chip selection |
11 | SPI_INT | O | Serial Interrupt |
12 | VBUS | Power Supply | Power supply : 5V |
Especificaciones generales
Elemento | Dimensión | Unidad |
---|---|---|
Tamaño | 3.5 | pulgada |
Matriz de puntos | 320 × RGB × 240(TFT) | dots |
Dimensión del módulo | 100(W) × 66.44(H) × 6.86 (D) | mm |
zona activa | 70.08 × 52.56 | mm |
Distancia entre puntos | 0.219 × 0.073 | mm |
Tipo de LCD | TFT, Blanco, Transmisivo | |
Dirección de la vista | 12 o'clock | |
Dirección de inversión de escala de grises | 6 o'clock | |
Tipo de retroiluminación | LED, Blanco | |
Interfaz | Uart 19200 Baud rate/SPI | |
Con o sin panel táctil | Con panel táctil resistivo | |
Superficie | Pantalla antirreflectante |
Valores nominales máximos absolutos
Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
---|---|---|---|---|---|
Temperatura de funcionamiento | TOP | -20 | - | +70 | ℃ |
Temperatura de almacenamiento | TST | -30 | - | +80 | ℃ |
Características electrónicas
Elemento | Símbolo | Condición | Valor mín. | Valor típico | Valor máx. | Unidad |
---|---|---|---|---|---|---|
Supply Voltage For LCM | VBUS | - | 4.5 | 5 | 5.5 | V |
Supply Current For LCM | IBUS | - | - | 160 | 240 | mA |
Power Consumption | - | VBUS=5V | - | 800 | 1320 | mW |