7" 1024x600 STM32 TFT Anzeige + MCU Steuerplatine
Modellnummer WF70MTABHLRN0
►Größe: 7 Zoll
►Auflösung: 1024×600 Punkten
►Betrachtungsrichtung: IPS
►Schnittstelle: UART/SPI
►Integrierter Controller: STM32F429IGT6
►Steuerplatine: Ja
►Helligkeit(cd/m2): 600
►Durchsteckrahmen: Ja
►Touchscreen: Kapazitiver Touchscreen (PCT)
►Detect Point : 1 Finger
Zeichnung

Technische Daten
Schnittstelle
CON 2
Pin | Symbol | I/O | Funktion |
---|---|---|---|
1 | GND | Power Supply | Power Ground |
2 | TX | O | Uart Transmit pin |
3 | RX | I | Uart Receive pin |
4 | 5V | Power Supply | Power supply : 5V |
5 | D+ | I/O | USB Data + |
6 | D- | I/O | USB Data - |
7 | GND | Power Supply | Power Ground |
8 | RST | I | Reset (active Low) |
9 | GND | Power Supply | Power Ground |
10 | PWM | O | Pulse width modulation |
11 | GND | Power Supply | Power Ground |
12 | 5V | Power Supply | Power supply : 5V |
CON 3
Pin | Symbol | I/O | Funktion |
---|---|---|---|
1 | GND | Power Supply | Power Ground |
2 | SW1 | I | Switch ( active low) |
3 | SW2 | I | Switch ( active low) |
4 | SW3 | I | Switch ( active low) |
5 | SW4 | I | Switch ( active low) |
6 | GND | Power Supply | Power Ground |
7 | SDI | O | Master Input Slave Output (MISO) |
8 | SDO | I | Master Output Slave Input (MOSI) |
9 | SCK | I | Serial Clock |
10 | SCS | I | Serial Chip selection |
11 | SPI_INT | O | Serial Interrupt |
12 | 5V | Power Supply | Power supply : 5V |
USB_D
Pin | Symbol | Funktion |
---|---|---|
1 | NC | No connection |
2 | D- | Data line - |
3 | D+ | Data line + |
4 | NC | No connection |
5 | GND | Power Ground |
POWER JACK
Pin | Symbol | Funktion |
---|---|---|
1 | 5V | Power Supply (5V) |
2 | GND | Ground |
3 | NC | No connection |
Allgemeine Spezifikationen
Artikel | Ausmaß | Einheit |
---|---|---|
Größe | 7 | Zoll |
Punktmatrix | 1024 x RGB x 600 (TFT) | Punkte |
Abmaße der modul | 170,3(W) x 103,8 (H) x 20,15 (D) | mm |
Aktiver Bereich | 154,2144 x 85,92 | mm |
Punktabstand | 0,1506 x 0,1432 | mm |
LCD Typ | TFT, schwarz, Transmissiv | |
Betrachtungsrichtung | 85/85/85/85 | |
Hintergrundbeleuchtung Typ | LED, Weiß | |
TFT Schnittstelle | Uart 19200 Baud rate/SPI | |
Touchscreen | ohne Touchscreen | |
Oberfläche | Anti-Reflextion | |
Operating mode | Slave mode | |
Flash Memory Size | 32M bits | |
SD card format | FAT, exFAT |
absolute Grenzwerte
Artikel | Symbol | Mindestwert | typischer Wert | Maximalwert | Einheit |
---|---|---|---|---|---|
Betriebstemperatur | TOP | -10 | - | +70 | ℃ |
Lagertemperatur | TST | -30 | - | +80 | ℃ |
elektrische Eigenschaften
Artikel | Symbol | Bedingung | Mindestwert | typischer Wert | Maximalwert | Einheit |
---|---|---|---|---|---|---|
Supply Voltage For LCM | +5V | - | 4,5 | 5 | 5,5 | V |
Supply Current For LCM | - | - | - | 1,46 | 2,19 | A |
Power Consumption | - | +5V | - | 7,3 | 12,045 | W |