UART/SPI TFT Anzeige 7 Zoll
Modellnummer WF70MTIBGDRN0
►Größe: 7 Zoll
►Auflösung: 800x480 Punkten
►Betrachtungsrichtung: 12H
►Schnittstelle: UART/SPI
►Integrierter Controller: STM32
►Steuerplatine: Ja
►Helligkeit(cd/m2): 460
►Durchsteckrahmen: Ja
►Touchscreen: ohne Touchscreen
Zeichnung

Technische Daten
Schnittstelle
CON 2
Pin | Symbol | I/O | Funktion |
---|---|---|---|
1 | GND | Power Supply | Power Ground |
2 | TX | O | Uart Transmit pin |
3 | RX | I | Uart Receive pin |
4 | VBUS | Power Supply | Power supply : 5V |
5 | D+ | I/O | USB Data + |
6 | D- | I/O | USB Data - |
7 | GND | Power Supply | Power Ground |
8 | RST | I | Reset (active Low) |
9 | GND | Power Supply | Power Ground |
10 | PWM | O | Pulse width modulation |
11 | GND | Power Supply | Power Ground |
12 | VBUS | Power Supply | Power supply : 5V |
CON 3
Pin | Symbol | I/O | Funktion |
---|---|---|---|
1 | GND | Power Supply | Power Ground |
2 | SW1 | I | Switch ( active low) |
3 | SW2 | I | Switch ( active low) |
4 | SW3 | I | Switch ( active low) |
5 | SW4 | I | Switch ( active low) |
6 | GND | Power Supply | Power Ground |
7 | SDI | O | Master Input Slave Output (MISO) |
8 | SDO | I | Master Output Slave Input (MOSI) |
9 | SCK | I | Serial Clock |
10 | SCS | I | Serial Chip selection |
11 | SPI_INT | O | Serial Interrupt |
12 | VBUS | Power Supply | Power supply : 5V |
Allgemeine Spezifikationen
Artikel | Ausmaß | Einheit |
---|---|---|
Größe | 7 | Zoll |
Punktmatrix | 800 x RGBx480(TFT) | Punkte |
Abmaße der modul | 166,2(W) x 101,2(H) x 13,3 (D) | mm |
Aktiver Bereich | 154,08 x 85,92 | mm |
Punktabstand | 0,0642 x 0,179 | mm |
LCD Typ | TFT, Weiß, Transmissiv | |
Betrachtungsrichtung | 12 o'clock | |
Grauskala-Umkehrrichtung | 6 o'clock | |
Aspect Ratio | 16:9 | |
Hintergrundbeleuchtung Typ | LED, Weiß | |
Schnittstelle | Uart 19200 Baud rate/SPI | |
Touchscreen | ohne Touchscreen | |
Oberfläche | Anti-Reflextion |
absolute Grenzwerte
Artikel | Symbol | Mindestwert | typischer Wert | Maximalwert | Einheit |
---|---|---|---|---|---|
Betriebstemperatur | TOP | -20 | - | 70 | ℃ |
Lagertemperatur | TST | -30 | - | 80 | ℃ |
elektrische Eigenschaften
Artikel | Symbol | Bedingung | Mindestwert | typischer Wert | Maximalwert | Einheit |
---|---|---|---|---|---|---|
Supply Voltage For LCM | VBUS | - | 4,5 | 5 | 5,5 | V |
Supply Current For LCM | IBUS | - | - | 450 | 670 | mA |
Power Consumption | - | VBUS=5V | - | 2250 | 3685 | mW |