320x240 COG LCDs
Modellnummer WO320240D
►Punktmatrix Display
►COG LCD
►Grafik LCD
►320 x 240 Punkte inklusive Cursor
►Integrierter Controller RA8835
►5-V/3,3-V-Stromversorgung
►1/240 duty cycle
►Schnittstelle : 6800/8080
Beschreibung
Zeichnung

Technische Daten
Schnittstelle Pin-Funktion
Pin No. | Symbol | Level | Beschreibung |
---|---|---|---|
1 | VSS | Ground | |
2 | VDD | Power supply for Logic | |
3 | VO | (Variable) | Operation voltage LCD driving |
4 | A0 | H/L | H:Data L:Instruction |
5 | ___ WR |
H | 8080 family: Write signal, 6800 family: R/W signal |
6 | ___ RD |
L | 8080 family: Read signal, 6800 family: Enable clock |
7-14 | DB0-DB7 | H/L | DB0 Data bus line |
15 | ___ CS |
H/L | Chip Enable |
16 | ___ RES |
H/L | Reset |
17 | VEE | Positive voltage output | |
18 | SEL1 | H/L | 8080 OR 6800 Family Interface Select ; H:68xx , L:80xx |
19 | A | Power supply for B/L+ | |
20 | K | Power supply for B/L- |
Allgemeine Spezifikationen
Artikel | Ausmaß | Einheit |
---|---|---|
Punktmatrix (Auflösung) | 320x240 | - |
Abmaße der modul | 94.7 x 83.3 x 8.6 max | mm |
Anzeigebereich | 81.4 x 61.0 | mm |
Aktiver Bereich | 76.785 x 57.11 | mm |
Punktgröße | 0.223 x 0.225 | mm |
Punktabstand | 0.238 x 0.24 | mm |
Duty | 1/240 | |
Backlight-Typ | LED | |
IC | RA8835 |
Absolute Grenzwerte
Artikel | Symbol | Mindestwert | typischer Wert | Maximalwert | Einheit |
---|---|---|---|---|---|
Betriebstemperatur | TOP | -20 | - | +70 | ℃ |
Lagertemperatur | TST | -30 | - | +80 | ℃ |
Input Voltage | VIN | -0.3 | - | VDD+0.3 | V |
Supply Voltage For Logic | VDD-VSS | -0.3 | - | 7.0 | V |
Supply Voltage For LCD | VDD -V0 | 0 | - | 32 | V |
Elektrische Eigenschaften
Artikel | Symbol | Bedingung | Mindestwert | typischer Wert | Maximalwert | Einheit |
---|---|---|---|---|---|---|
Supply Voltage For Logic | VDD-VSS | - | 3.0 | 3.3 | 3.6 | V |
VDD-VSS | - | 4.7 | 5.0 | 5.3 | V | |
Supply Voltage For LCD | VOP | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 22.7 - |
- 23.0 - |
- 23.3 - |
V V V |
Input High Volt. | VIH | - | 0.5VDD | - | VDD | V |
Input Low Volt. | VIL | - | VSS | - | 0.2VDD | V |
Output High Volt. | VOH | - | VDD-0.4 | - | - | V |
Output Low Volt. | VOL | - | - | - | VSS+0.4 | V |
Supply Current | IDD | VDD=3.3V | - | 63.5 | 100.0 | mA |
IDD | VDD=5.0V | - | 52.0 | 80.0 | mA |
Search Keyword: lcd 320x240, lcd 320 x 240, 320x240 lcd, 320 x 240 lcd